MealNutritionLab MealNutritionLab
Salata Category

Salata Menu Items Nutrition Facts

Complete nutritional breakdown and calorie chart for Salata Menu Items. Click on any item for complete facts.

Open Salata Calculator →
Menu Item Calories Protein Total Fat Carbs Sodium Action
Fresh Herb Vinaigrette 250 kcal 0g 27g 5g 0mg Full Facts →
Balsamic Vinaigrette 320 kcal 0g 32g 6g 0mg Full Facts →
Lemon Vinaigrette 250 kcal 0g 28g 0g 0mg Full Facts →
White Miso Vinaigrette 180 kcal 1g 16g 8g 0mg Full Facts →
Fat-free Sun-Dried Tomato 10 kcal 1g 0g 2g 0mg Full Facts →
Olive Oil 130 kcal 0g 28g 2g 0mg Full Facts →
Balsamic Vinegar 20 kcal 0g 0g 2g 0mg Full Facts →
Buttermilk Ranch 200 kcal 0g 21g 2g 0mg Full Facts →
Spicy Chipotle Ranch 150 kcal 0g 15g 2g 0mg Full Facts →
Honey Mustard 230 kcal 0g 23g 7g 0mg Full Facts →
Ginger Lime Vinaigrette 240 kcal 0g 24g 6g 0mg Full Facts →
Jalapeno Avocado 170 kcal 1g 18g 2g 0mg Full Facts →
Fat-free Mango 20 kcal 1g 0g 5g 0mg Full Facts →
Smoked Turkey 110 kcal 20g 2g 2g 0mg Full Facts →
Herb-Marinated Krabmeat 170 kcal 7g 7g 22g 0mg Full Facts →
Seafood Mix 150 kcal 10g 6g 15g 0mg Full Facts →
Falafel 140 kcal 8g 2.5g 23g 0mg Full Facts →
Quinoa 70 kcal 2g 1g 12g 0mg Full Facts →
Tomato Basil Soup 310 kcal 3g 27g 16g 0mg Full Facts →
Romaine Hearts 15 kcal 1g 0g 3g 0mg Full Facts →
Salata Mix 40 kcal 3g 0g 8g 0mg Full Facts →
Arugula 15 kcal 1g 0g 3g 0mg Full Facts →
Arcadian Mix 10 kcal 1g 0g 2g 0mg Full Facts →
Carrots 5 kcal 0g 0g 2g 0mg Full Facts →
Cucumbers 5 kcal 0g 0g 1g 0mg Full Facts →
Tomatoes 10 kcal 0g 0g 2g 0mg Full Facts →
Broccoli 5 kcal 1g 0g 1g 0mg Full Facts →
Mushrooms 5 kcal 1g 0g 1g 0mg Full Facts →
Green Bell Peppers 5 kcal 0g 0g 1g 0mg Full Facts →
Jicama 10 kcal 0g 0g 2g 0mg Full Facts →
Radishes 5 kcal 0g 0g 1g 0mg Full Facts →
Edamame 20 kcal 2g 1g 2g 0mg Full Facts →
Red Onions 10 kcal 0g 0g 2g 0mg Full Facts →
Bean Sprouts 5 kcal 1g 0g 1g 0mg Full Facts →
Mixed Cabbage 5 kcal 0g 0g 1g 0mg Full Facts →
Cilantro 0 kcal 0g 0g 0g 0mg Full Facts →
Corn 20 kcal 1g 0g 4g 0mg Full Facts →
Beets 5 kcal 0g 0g 2g 0mg Full Facts →
Green Peas 15 kcal 1g 0g 3g 0mg Full Facts →
Green Olives 35 kcal 0g 3g 0g 0mg Full Facts →
Chick Peas 30 kcal 2g 0g 5g 0mg Full Facts →
Black Olives 25 kcal 0g 2g 0g 0mg Full Facts →
Pickles 5 kcal 0g 0g 0g 0mg Full Facts →
Apples 15 kcal 0g 0g 4g 0mg Full Facts →
Grapes 15 kcal 0g 0g 4g 0mg Full Facts →
Strawberries 10 kcal 0g 0g 2g 0mg Full Facts →
Pineapples 15 kcal 0g 0g 3g 0mg Full Facts →
Fresh Jalapenos 5 kcal 0g 0g 1g 0mg Full Facts →
Avocado 130 kcal 2g 13g 6g 0mg Full Facts →
Artichoke Hearts 40 kcal 1g 0g 3g 0mg Full Facts →
Sun-Dried Tomatoes 45 kcal 0g 0g 9g 0mg Full Facts →
Mandarin Oranges 15 kcal 0g 0g 4g 0mg Full Facts →
Dried Cranberries 60 kcal 0g 0g 16g 0mg Full Facts →
Blueberries 10 kcal 0g 0g 3g 0mg Full Facts →
Banana Peppers 5 kcal 0g 0g 0g 0mg Full Facts →
Pumpkin Seeds 50 kcal 2g 4g 1g 0mg Full Facts →
Almonds 45 kcal 2g 3.5g 2g 0mg Full Facts →
Walnuts 60 kcal 1g 5g 2g 0mg Full Facts →
Cheddar & Monterey Jack Cheese 40 kcal 2g 3g 0g 0mg Full Facts →
Feta Cheese 45 kcal 4g 3.5g 1g 0mg Full Facts →
Blue Cheese 60 kcal 4g 5g 0g 0mg Full Facts →
Parmesan Cheese 45 kcal 4g 3g 0g 0mg Full Facts →
Pasta 110 kcal 4g 1.5g 22g 0mg Full Facts →
Sesame Sticks 70 kcal 1g 5g 6g 0mg Full Facts →
Spicy Kimchi 20 kcal 1g 0g 4g 0mg Full Facts →
Baked Croutons 120 kcal 3g 9g 9g 0mg Full Facts →