MealNutritionLab MealNutritionLab
Wawa Category

Wawa Menu Items Nutrition Facts

Complete nutritional breakdown and calorie chart for Wawa Menu Items. Click on any item for complete facts.

Open Wawa Calculator →
Menu Item Calories Protein Total Fat Carbs Sodium Action
Apple Fritter 640 kcal 9g 26g 96g 0mg Full Facts →
Cherry Cheese Danish 350 kcal 5g 21g 35g 0mg Full Facts →
Cinnamon Twist 340 kcal 6g 16g 44g 0mg Full Facts →
Glazed Bow Tie 340 kcal 6g 13g 51g 0mg Full Facts →
Glazed Twist 390 kcal 7g 16g 56g 0mg Full Facts →
Hershey's Chocolate Pull Apart 330 kcal 8g 6g 61g 0mg Full Facts →
1% Milk 200 kcal 16g 5g 24g 0mg Full Facts →
2% Milk 240 kcal 16g 10g 23g 0mg Full Facts →
Walnut Delight 410 kcal 4g 17g 49g 0mg Full Facts →
Chocolate Milk 320 kcal 16g 5g 54g 0mg Full Facts →
Double Dutch Chocolate Milk 470 kcal 17g 18g 58g 0mg Full Facts →
Fruit Punch 230 kcal 0g 0g 58g 0mg Full Facts →
Skim Milk 170 kcal 16g 0g 24g 0mg Full Facts →
Strawberry Milk 170 kcal 8g 2g 30g 0mg Full Facts →
Tropical Punch 250 kcal 0g 0g 62g 0mg Full Facts →
Vanilla Flavored Milk 450 kcal 16g 16g 59g 0mg Full Facts →
Whole Milk 300 kcal 15g 16g 23g 0mg Full Facts →
Classic Roll 350 kcal 13g 3g 65g 0mg Full Facts →
Greek Yogurt Wheat Roll 190 kcal 9g 2g 38g 0mg Full Facts →
Grilled Panini Bread 170 kcal 5g 4g 31g 0mg Full Facts →
Junior Roll 120 kcal 4g 1g 22g 0mg Full Facts →
Junior Wheat Roll 150 kcal 6g 2g 30g 0mg Full Facts →
Marble Rye 170 kcal 7g 0g 32g 0mg Full Facts →
Multigrain Bread 260 kcal 10g 4g 48g 0mg Full Facts →
Pita 260 kcal 8g 7g 39g 0mg Full Facts →
Sourdough Bread 190 kcal 8g 1g 37g 0mg Full Facts →
Wheat Classic Roll 360 kcal 15g 4g 74g 0mg Full Facts →
Shorti Roll 240 kcal 9g 2g 45g 0mg Full Facts →
Wheat Shorti Roll 230 kcal 10g 3g 49g 0mg Full Facts →
White Bread 170 kcal 5g 2g 32g 0mg Full Facts →
Hash Brown 140 kcal 2g 8g 15g 0mg Full Facts →
Cheddar Cheese 60 kcal 4g 5g 0g 0mg Full Facts →
Swiss Cheese 60 kcal 4g 4g 0g 0mg Full Facts →
Provolone Cheese 50 kcal 4g 4g 0g 0mg Full Facts →
Pepper Jack Cheese 50 kcal 4g 4g 0g 0mg Full Facts →
White American Cheese 50 kcal 3g 5g 1g 0mg Full Facts →
Yellow American Cheese 50 kcal 3g 4g 0g 0mg Full Facts →
Honey Smoked Turkey 60 kcal 9g 1g 4g 0mg Full Facts →
Italian 90 kcal 8g 6g 1g 0mg Full Facts →
Oven Roasted Turkey 50 kcal 9g 1g 1g 0mg Full Facts →
Feta Cheese 100 kcal 9g 6g 3g 0mg Full Facts →
Shredded Asiago 130 kcal 8g 11g 1g 0mg Full Facts →
Vermont Cheddar 110 kcal 6g 8g 1g 0mg Full Facts →
Romaine-1 Green 40 kcal 2g 0g 6g 0mg Full Facts →
Spring Mix-1 Green 15 kcal 1g 0g 2g 0mg Full Facts →
Apple Snack Pack 60 kcal 0g 0g 14g 0mg Full Facts →
Mango Fruit Cup 110 kcal 1g 1g 25g 0mg Full Facts →
Red Grape Fruit Cup 120 kcal 1g 0g 31g 0mg Full Facts →
Blueberry Parfait 230 kcal 7g 5g 42g 0mg Full Facts →
Grapes & Cheese with Crackers 370 kcal 14g 19g 37g 0mg Full Facts →
Italian Pinwheels 430 kcal 19g 29g 30g 0mg Full Facts →
Turkey Cheddar Pinwheels 310 kcal 20g 13g 30g 0mg Full Facts →
Vanilla Yogurt Cherry Chocolate Parfait 250 kcal 7g 5g 46g 0mg Full Facts →
Vanilla Yogurt Strawberry Parfait 230 kcal 6g 4g 42g 0mg Full Facts →
Butter with Canola -Regular 50 kcal 0g 6g 0g 0mg Full Facts →
Cherry Pepper Relish 5 kcal 0g 0g 1g 0mg Full Facts →
Cream Cheese-Regular 80 kcal 2g 7g 2g 0mg Full Facts →
Ketchup 20 kcal 0g 0g 5g 0mg Full Facts →
Lite Cream Cheese-Regular 60 kcal 2g 5g 2g 0mg Full Facts →
Light Balsamic Vinaigrette 110 kcal 0g 9g 5g 0mg Full Facts →
Mayo-Ketchup 70 kcal 0g 7g 1g 0mg Full Facts →
Miracle Whip 45 kcal 0g 4g 3g 0mg Full Facts →
Mixed Berry Cream Cheese 50 kcal 1g 4g 5g 0mg Full Facts →
Spicy Mustard 15 kcal 1g 1g 1g 0mg Full Facts →
Yellow Mustard 5 kcal 0g 0g 0g 0mg Full Facts →
Vinegar 5 kcal 0g 0g 0g 0mg Full Facts →