Oils & Fats Nutrition Facts
Extra virgin olive oil, avocado oil, and healthy cooking lipids.
Beef, ground, 90% lean meat / 10% fat, raw
Egg, whole, cooked, hard-boiled
Yogurt, Greek, plain, nonfat
Milk, whole, 3.25% milkfat, with added vitamin D
Spinach, cooked, boiled, drained, without salt
Black beans, mature seeds, cooked, boiled, without salt
Lentils, mature seeds, cooked, boiled, without salt
Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt
Peanut butter, smooth style, with salt
Oil, olive, extra virgin
| Food Item | Calories | Protein | Total Carbs | Total Fat | Sodium | Default Portion |
|---|---|---|---|---|---|---|
| Foundation Beef, ground, 90% lean meat / 10% fat, raw | 176 kcal | 20g | 0g | 10g | 66mg | 1 patty (approx. 113g / 4 oz) (113g) |
| SR Legacy Egg, whole, cooked, hard-boiled | 155 kcal | 12.6g | 1.1g | 10.6g | 124mg | 1 large hard-boiled egg (approx. 50g) (50g) |
| Survey (FNDDS) Yogurt, Greek, plain, nonfat | 59 kcal | 10.2g | 3.6g | 0.4g | 36mg | 1 container (approx. 170g / 6 oz) (170g) |
| Foundation Milk, whole, 3.25% milkfat, with added vitamin D | 61 kcal | 3.2g | 4.8g | 3.3g | 43mg | 1 cup (approx. 244g / 8 fl oz) (244g) |
| Foundation Spinach, cooked, boiled, drained, without salt | 41 kcal | 5.4g | 6.8g | 0.8g | 126mg | 1 cup cooked (approx. 180g) (180g) |
| Foundation Black beans, mature seeds, cooked, boiled, without salt | 132 kcal | 8.9g | 23.7g | 0.5g | 1mg | 1 cup, cooked (approx. 172g) (172g) |
| Foundation Lentils, mature seeds, cooked, boiled, without salt | 116 kcal | 9g | 20.1g | 0.4g | 2mg | 1 cup cooked (approx. 198g) (198g) |
| Foundation Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt | 164 kcal | 8.9g | 27.4g | 2.6g | 7mg | 1 cup cooked (approx. 164g) (164g) |
| Foundation Peanut butter, smooth style, with salt | 588 kcal | 25.1g | 20g | 50.4g | 429mg | 2 tbsp (approx. 32g) (32g) |
| Foundation Oil, olive, extra virgin | 884 kcal | 0g | 0g | 100g | 2mg | 1 tbsp (approx. 13.5g / 15ml) (13.5g) |
Explore More Food Categories
Oils & Fats Nutrition Tools & Whole Food Guides
Calculate macros, build custom meals, and explore nutritional analysis for Oils & Fats.
Healthy Meal Planning Guide: How to Plan Balanced Meals, Save Money, and Eat Better
Shared search intent (informational); 1 shared tags
Mediterranean Diet Guide: Foods, Benefits, 7-Day Meal Plan, and Grocery List
Shared search intent (informational)
Nutrition Information Source & Verification
Audited against primary restaurant disclosures & FDA 21 CFR ยง 101.9 nutritional standards.
USDA FoodData Central Database
Nutrient standards and portion measurements for Oils & Fats.
FDA Food Labeling Guide (21 CFR ยง 101.9)
Federal nutrition facts panel specifications and % Daily Value references.
Direct Source Data vs. Mathematical Calculations
Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Carbohydrates, Fiber, Sugar, Protein, and Serving Sizes are pulled directly from verified brand dossiers.
% Daily Values (% DV) are computed based on FDA 2,000-calorie reference intake. Macronutrient distributions use standard 4-4-9 Atwater energy density ratios.