What is the lowest calorie option at Moes?
The lowest calorie verified item at Moes is the Romaine Lettuce, containing 5 calories and 0g of protein.
The official Moes menu catalog comprises 107 verified items across 9 categories including Menu Items, Sides, Chips & Dips, Tacos, Burritos & Wraps. Calorie values range from 5 kcal up to 1509 kcal, with a menu-wide average of 247 kcal. In terms of dietary choices, 87 items contain 400 calories or fewer, while 18 options provide at least 20g of protein.
Jump to specific Moes menu sections:
Tortilla Chips, Side from Moes
Tortilla Chips, Cup from Moes
Tortilla Chips, Bowl from Moes
Scannable nutritional breakdown across all items.
| Menu Item | Calories | Protein | Total Fat | Carbs | Sodium | Details |
|---|---|---|---|---|---|---|
| Tortilla Chips, Side Tortilla Chips, Side from Moes | 350 kcal | 5g | 18g | 45g | 0mg | View Facts → |
| Tortilla Chips, Cup Tortilla Chips, Cup from Moes | 700 kcal | 10g | 36g | 90g | 0mg | View Facts → |
| Tortilla Chips, Bowl Tortilla Chips, Bowl from Moes | 1050 kcal | 15g | 54g | 135g | 0mg | View Facts → |
| Adobo Chicken, Small Adobo Chicken, Small from Moes | 50 kcal | 7g | 2g | 1g | 0mg | View Facts → |
| Adobo Chicken, Medium Adobo Chicken, Medium from Moes | 100 kcal | 14g | 5g | 1g | 0mg | View Facts → |
| Adobo Chicken, Double Adobo Chicken, Double from Moes | 200 kcal | 28g | 10g | 2g | 0mg | View Facts → |
| White Meat Chicken, Small White Meat Chicken, Small from Moes | 55 kcal | 9g | 2g | 2g | 0mg | View Facts → |
| White Meat Chicken, Medium White Meat Chicken, Medium from Moes | 110 kcal | 18g | 3g | 3g | 0mg | View Facts → |
| White Meat Chicken, Double White Meat Chicken, Double from Moes | 220 kcal | 36g | 6g | 6g | 0mg | View Facts → |
| Hand Cut Steak, Small Hand Cut Steak, Small from Moes | 65 kcal | 6g | 4g | 2g | 0mg | View Facts → |
| Hand Cut Steak, Medium Hand Cut Steak, Medium from Moes | 130 kcal | 11g | 8g | 4g | 0mg | View Facts → |
| Hand Cut Steak, Double Hand Cut Steak, Double from Moes | 260 kcal | 22g | 16g | 8g | 0mg | View Facts → |
| Ground Beef, Small Ground Beef, Small from Moes | 75 kcal | 5g | 5g | 3g | 0mg | View Facts → |
| Ground Beef, Medium Ground Beef, Medium from Moes | 150 kcal | 10g | 9g | 5g | 0mg | View Facts → |
| Ground Beef, Double Ground Beef, Double from Moes | 300 kcal | 20g | 18g | 10g | 0mg | View Facts → |
| Tofu, Small Tofu, Small from Moes | 55 kcal | 5g | 4g | 1g | 0mg | View Facts → |
| Tofu, Medium Tofu, Medium from Moes | 110 kcal | 9g | 7g | 2g | 0mg | View Facts → |
| Tofu, Large Tofu, Large from Moes | 220 kcal | 18g | 14g | 4g | 0mg | View Facts → |
| Chorizo Chorizo from Moes | 180 kcal | 12g | 14g | 2g | 0mg | View Facts → |
| Queso, Side Queso, Side from Moes | 200 kcal | 8g | 16g | 5g | 0mg | View Facts → |
| Queso, Cup Queso, Cup from Moes | 410 kcal | 17g | 32g | 11g | 0mg | View Facts → |
| Queso, Bowl Queso, Bowl from Moes | 750 kcal | 31g | 59g | 20g | 0mg | View Facts → |
| Queso, Add-On Queso, Add-On from Moes | 130 kcal | 5g | 10g | 3g | 0mg | View Facts → |
| Queso, Add-On, Small Queso, Add-On, Small from Moes | 50 kcal | 2g | 4g | 1g | 0mg | View Facts → |
| Guac, Side Guac, Side from Moes | 110 kcal | 2g | 10g | 7g | 0mg | View Facts → |
| Guac, Cup Guac, Cup from Moes | 250 kcal | 3g | 22g | 15g | 0mg | View Facts → |
| Guac, Bowl Guac, Bowl from Moes | 410 kcal | 6g | 36g | 26g | 0mg | View Facts → |
| Guac, Add-On Guac, Add-On from Moes | 60 kcal | 1g | 6g | 4g | 0mg | View Facts → |
| Guac, Add-On, Small Guac, Add-On, Small from Moes | 40 kcal | 1g | 4g | 3g | 0mg | View Facts → |
| Seasoned Rice, Ingredient for Jr. Burrito Seasoned Rice, Ingredient for Jr. Burrito from Moes | 94 kcal | 2g | 2g | 18g | 0mg | View Facts → |
| Seasoned Rice, Ingredient for Burrito Seasoned Rice, Ingredient for Burrito from Moes | 150 kcal | 3g | 3g | 27g | 0mg | View Facts → |
| Seasoned Rice, Cup and Burrito Bowl Seasoned Rice, Cup and Burrito Bowl from Moes | 300 kcal | 6g | 6g | 54g | 0mg | View Facts → |
| Seasoned Rice, Bowl Seasoned Rice, Bowl from Moes | 500 kcal | 10g | 10g | 90g | 0mg | View Facts → |
| Cilantro Lime Rice, Ingredient for Jr. Burrito Cilantro Lime Rice, Ingredient for Jr. Burrito from Moes | 93 kcal | 2g | 2g | 18g | 0mg | View Facts → |
| Cilantro Lime Rice, Ingredient for Burrito Cilantro Lime Rice, Ingredient for Burrito from Moes | 140 kcal | 3g | 3g | 27g | 0mg | View Facts → |
| Cilantro Lime Rice, Cup and Burrito Bowl Cilantro Lime Rice, Cup and Burrito Bowl from Moes | 280 kcal | 6g | 6g | 54g | 0mg | View Facts → |
| Cilantro Lime Rice, Bowl Cilantro Lime Rice, Bowl from Moes | 470 kcal | 10g | 10g | 90g | 0mg | View Facts → |
| Black Beans, Jr. Ingredient portion Black Beans, Jr. Ingredient portion from Moes | 30 kcal | 2g | 0g | 6g | 0mg | View Facts → |
| Black Beans, Ingredient portion for Burrito Black Beans, Ingredient portion for Burrito from Moes | 60 kcal | 3g | 0g | 12g | 0mg | View Facts → |
| Black Beans, Cup Black Beans, Cup from Moes | 120 kcal | 6g | 0g | 24g | 0mg | View Facts → |
| Black Beans, Bowl Black Beans, Bowl from Moes | 220 kcal | 10g | 0g | 40g | 0mg | View Facts → |
| Pinto Beans, Jr. Ingredient portion Pinto Beans, Jr. Ingredient portion from Moes | 30 kcal | 2g | 0g | 6g | 0mg | View Facts → |
| Pinto Beans, Ingredient portion for Burrito Pinto Beans, Ingredient portion for Burrito from Moes | 60 kcal | 3g | 0g | 12g | 0mg | View Facts → |
| Pinto Beans, Cup Pinto Beans, Cup from Moes | 120 kcal | 6g | 0g | 24g | 0mg | View Facts → |
| Pinto Beans, Bowl Pinto Beans, Bowl from Moes | 200 kcal | 10g | 0g | 40g | 0mg | View Facts → |
| Grilled Onions and Peppers Grilled Onions and Peppers from Moes | 25 kcal | 1g | 0g | 5g | 0mg | View Facts → |
| Roasted Corn Salsa Roasted Corn Salsa from Moes | 80 kcal | 1g | 3.5g | 9g | 0mg | View Facts → |
| Oaxaca Cheese Oaxaca Cheese from Moes | 130 kcal | 10g | 9g | 2g | 0mg | View Facts → |
| New Pico New Pico from Moes | 10 kcal | 0g | 0g | 3g | 0mg | View Facts → |
| Guac (Fresh Ingredient) Guac (Fresh Ingredient) from Moes | 80 kcal | 1g | 7g | 5g | 0mg | View Facts → |
| Sour Cream Sour Cream from Moes | 60 kcal | 1g | 5g | 1g | 0mg | View Facts → |
| Romaine Lettuce Romaine Lettuce from Moes | 5 kcal | 0g | 0g | 1g | 0mg | View Facts → |
| Onions, Diced Onions, Diced from Moes | 10 kcal | 0g | 0g | 3g | 0mg | View Facts → |
| Jalapenos, Pickled Jalapenos, Pickled from Moes | 5 kcal | 0g | 0g | 1g | 0mg | View Facts → |
| Jalapenos, Fresh Jalapenos, Fresh from Moes | 10 kcal | 0g | 0g | 2g | 0mg | View Facts → |
| Black Olives Black Olives from Moes | 40 kcal | 0g | 4g | 0g | 0mg | View Facts → |
| Moe's Sauce Moe's Sauce from Moes | 110 kcal | 1g | 11g | 3g | 0mg | View Facts → |
| Poblano Crema Poblano Crema from Moes | 40 kcal | 1g | 3g | 2g | 0mg | View Facts → |
| Chili Lime Sauce Chili Lime Sauce from Moes | 100 kcal | 0g | 9g | 4g | 0mg | View Facts → |
| Hard Rock Hard Rock from Moes | 10 kcal | 0g | 0g | 1g | 0mg | View Facts → |
| Chipotle Ranch Chipotle Ranch from Moes | 140 kcal | 1g | 15g | 2g | 0mg | View Facts → |
| SW Vin SW Vin from Moes | 130 kcal | 0g | 13g | 3g | 0mg | View Facts → |
| House-Made Salsa House-Made Salsa from Moes | 10 kcal | 0g | 0g | 2g | 0mg | View Facts → |
| Tomatillo Salsa Tomatillo Salsa from Moes | 10 kcal | 1g | 0g | 1g | 0mg | View Facts → |
| 12 inch Flour Tortilla 12 inch Flour Tortilla from Moes | 310 kcal | 8g | 8g | 51g | 0mg | View Facts → |
| 8 inch Flour Tortilla 8 inch Flour Tortilla from Moes | 100 kcal | 2g | 3g | 17g | 0mg | View Facts → |
| 6 inch Flour Tortilla 6 inch Flour Tortilla from Moes | 70 kcal | 2g | 2g | 11g | 0mg | View Facts → |
| 6 inch Crispy Corn Tortilla/Stack Shell 6 inch Crispy Corn Tortilla/Stack Shell from Moes | 40 kcal | 1g | 3g | 3g | 0mg | View Facts → |
| Tortilla Chips (Ingredient) Tortilla Chips (Ingredient) from Moes | 140 kcal | 2g | 7g | 18g | 0mg | View Facts → |
| Bacon Bacon from Moes | 180 kcal | 17g | 13g | 0g | 0mg | View Facts → |
| Potatoes Potatoes from Moes | 200 kcal | 3g | 8g | 29g | 0mg | View Facts → |
| Spicy Red Salsa Spicy Red Salsa from Moes | 10 kcal | 0g | 0g | 2g | 0mg | View Facts → |
| Grilled Mushrooms Grilled Mushrooms from Moes | 40 kcal | 1g | 3g | 2g | 0mg | View Facts → |
| Cucumbers Cucumbers from Moes | 5 kcal | 0g | 0g | 1g | 0mg | View Facts → |
| Chocolate Chunk Cookie Chocolate Chunk Cookie from Moes | 170 kcal | 2g | 8g | 23g | 0mg | View Facts → |
| Coca Cola Zero, Kids Coca Cola Zero, Kids from Moes | 5 kcal | 0g | 0g | 1g | 0mg | View Facts → |
| Coca Cola Zero, Regular Coca Cola Zero, Regular from Moes | 10 kcal | 0g | 0g | 1g | 0mg | View Facts → |
| Coca Cola Zero, Large Coca Cola Zero, Large from Moes | 15 kcal | 1g | 0g | 2g | 0mg | View Facts → |
| Sprite, Kids Sprite, Kids from Moes | 140 kcal | 0g | 0g | 36g | 0mg | View Facts → |
| Sprite, Regular Sprite, Regular from Moes | 180 kcal | 0g | 0g | 49g | 0mg | View Facts → |
| Sprite, Large Sprite, Large from Moes | 340 kcal | 0g | 0g | 91g | 0mg | View Facts → |
| Diet Coke, Kids Diet Coke, Kids from Moes | 5 kcal | 0g | 0g | 1g | 0mg | View Facts → |
| Diet Coke, Regular Diet Coke, Regular from Moes | 10 kcal | 0g | 0g | 1g | 0mg | View Facts → |
| Diet Coke, Large Diet Coke, Large from Moes | 15 kcal | 1g | 0g | 2g | 0mg | View Facts → |
| Coca-Cola, Kids Coca-Cola, Kids from Moes | 140 kcal | 0g | 0g | 39g | 0mg | View Facts → |
| Coca-Cola, Regular Coca-Cola, Regular from Moes | 190 kcal | 0g | 0g | 52g | 0mg | View Facts → |
| Coca-Cola, Large Coca-Cola, Large from Moes | 360 kcal | 0g | 0g | 97g | 0mg | View Facts → |
| Homewrecker Burrito Homewrecker Burrito from Moes | 635 kcal | 30g | 30g | 143g | 0mg | View Facts → |
| Edgy Veggie Burrito Edgy Veggie Burrito from Moes | 910 kcal | 31g | 36g | 112g | 0mg | View Facts → |
| Moe Meat Moe Cheese Burrito Moe Meat Moe Cheese Burrito from Moes | 990 kcal | 67g | 53g | 106g | 0mg | View Facts → |
| Moe Protein Burrito Moe Protein Burrito from Moes | 1050 kcal | 69g | 46g | 102g | 0mg | View Facts → |
| Rupricht Burrito Rupricht Burrito from Moes | 1300 kcal | 50g | 72g | 110g | 0mg | View Facts → |
| Alfredo Garcia Burrito Alfredo Garcia Burrito from Moes | 961 kcal | 45g | 43g | 100g | 0mg | View Facts → |
| Homewrecker Bowl Homewrecker Bowl from Moes | 832 kcal | 50g | 45g | 68g | 0mg | View Facts → |
| Kids Burrito Kids Burrito from Moes | 300 kcal | 13g | 14g | 53g | 0mg | View Facts → |
| Kids Taco Kids Taco from Moes | 200 kcal | 10g | 10g | 15g | 0mg | View Facts → |
| Kids Quesadilla Kids Quesadilla from Moes | 350 kcal | 15g | 18g | 30g | 0mg | View Facts → |
| Side of Queso Side of Queso from Moes | 200 kcal | 8g | 16g | 5g | 0mg | View Facts → |
| Side of Guac Side of Guac from Moes | 110 kcal | 2g | 10g | 7g | 0mg | View Facts → |
| The Stack The Stack from Moes | 844 kcal | 47g | 32g | 102g | 0mg | View Facts → |
| Chicken Quesadilla Chicken Quesadilla from Moes | 650 kcal | 40g | 35g | 45g | 0mg | View Facts → |
| Nachos Nachos from Moes | 900 kcal | 35g | 55g | 70g | 0mg | View Facts → |
| Billy Barou Nachos Billy Barou Nachos from Moes | 1509 kcal | 54g | 90g | 118g | 0mg | View Facts → |
| Southwest Salad Southwest Salad from Moes | 550 kcal | 30g | 35g | 30g | 0mg | View Facts → |
| Space B'green Us Space B'green Us from Moes | 27 kcal | 2g | 0g | 5g | 0mg | View Facts → |
| Close Talker Salad Close Talker Salad from Moes | 442 kcal | 30g | 25g | 25g | 0mg | View Facts → |
| Personal Trainer Salad Personal Trainer Salad from Moes | 302 kcal | 15g | 15g | 30g | 0mg | View Facts → |
Mix and match Moes items to compute exact live totals for calories, protein, carbs, fat, and sodium with personal macro targets.
Learn how the Mediterranean diet works, which foods to eat and limit, its potential health benefits, and how to start with a practical 7-day meal plan.
Discover the best high protein foods, including chicken, fish, eggs, dairy, beans, lentils, tofu, and other healthy protein sources.
The lowest calorie verified item at Moes is the Romaine Lettuce, containing 5 calories and 0g of protein.
The Moe Protein Burrito offers the highest protein count on the Moes menu, providing 69g of protein for 1050 calories.
Across all 107 verified menu items, Moes foods average 247 calories, 10.5g protein, 12.1g fat, and 0mg sodium per serving.
Yes. The Moes dataset includes 18 high-protein items (20g+ protein) and 87 low-calorie items (400 kcal or fewer). Use our interactive calculator to find specific macro-friendly meals.
Build custom meal combinations, solve macros, and explore nutritional analysis for Moes.
Primary entity match: Moes; Direct child node: Moes Nutrition Calculator & Macro Builder; Shared category cluster (restaurants); Nutrient alignment: calories, protein, carbs, fat; 3 shared tags
Shared category cluster (restaurants); Nutrient alignment: calories, protein, carbs, fat; 1 shared tags
Nutrient alignment: fat; Shared search intent (informational)
Nutrient alignment: calories, protein; Shared search intent (informational)
Sibling node in same silo; Nutrient alignment: calories, protein; 1 shared tags
Sibling node in same silo; Nutrient alignment: calories, fat; 1 shared tags
Audited against primary restaurant disclosures & FDA 21 CFR ยง 101.9 nutritional standards.
Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Carbohydrates, Fiber, Sugar, Protein, and Serving Sizes are pulled directly from verified brand dossiers.
% Daily Values (% DV) are computed based on FDA 2,000-calorie reference intake. Macronutrient distributions use standard 4-4-9 Atwater energy density ratios.