What is the lowest calorie option at Nandos?
The lowest calorie verified item at Nandos is the Pickled Cauliflower, containing 10 calories and 0g of protein.
The official Nandos menu catalog comprises 109 verified items across 12 categories including Menu Items, Salads & Greens, Proteins & Meats. Calorie values range from 10 kcal up to 1770 kcal, with a menu-wide average of 460 kcal. In terms of dietary choices, 56 items contain 400 calories or fewer, while 45 options provide at least 20g of protein.
Jump to specific Nandos menu sections:
Boneless Breast from Nandos
Cheddar Cheese Slice from Nandos
Chicken Thigh, Plainish from Nandos
Scannable nutritional breakdown across all items.
| Menu Item | Calories | Protein | Total Fat | Carbs | Sodium | Details |
|---|---|---|---|---|---|---|
| Boneless Breast Boneless Breast from Nandos | 100 kcal | 19g | 0g | 3g | 0mg | View Facts → |
| Cheddar Cheese Slice Cheddar Cheese Slice from Nandos | 120 kcal | 7g | 0g | 0g | 0mg | View Facts → |
| Chicken Thigh, Plainish Chicken Thigh, Plainish from Nandos | 140 kcal | 13g | 0g | 0g | 0mg | View Facts → |
| Chilli Jam Chilli Jam from Nandos | 45 kcal | 0.2g | 0g | 11g | 0mg | View Facts → |
| Lemon Honey Yogurt Lemon Honey Yogurt from Nandos | 25 kcal | 1g | 0g | 3g | 0mg | View Facts → |
| Double Breast, Plainish Double Breast, Plainish from Nandos | 200 kcal | 38g | 0g | 6g | 0mg | View Facts → |
| Feta Cheese Feta Cheese from Nandos | 70 kcal | 4g | 0g | 1g | 0mg | View Facts → |
| Garlic Spread Garlic Spread from Nandos | 160 kcal | 0g | 0g | 0g | 0mg | View Facts → |
| Grilled Corn, Plainish (1/2 Cobb) Grilled Corn, Plainish (1/2 Cobb) from Nandos | 130 kcal | 3g | 0g | 16g | 0mg | View Facts → |
| Grilled Halloumi Cheese Grilled Halloumi Cheese from Nandos | 100 kcal | 6g | 0g | 0g | 0mg | View Facts → |
| Grilled Pineapple Slice Grilled Pineapple Slice from Nandos | 20 kcal | 0.4g | 0g | 5g | 0mg | View Facts → |
| Grilled Pita Grilled Pita from Nandos | 140 kcal | 6g | 0g | 29g | 0mg | View Facts → |
| Half Avocado Half Avocado from Nandos | 140 kcal | 2g | 0g | 7g | 0mg | View Facts → |
| PERi Honey PERi Honey from Nandos | 120 kcal | 0g | 0g | 31g | 0mg | View Facts → |
| PERi Pita Croutons PERi Pita Croutons from Nandos | 70 kcal | 1g | 0g | 9g | 0mg | View Facts → |
| PERi Ranch PERi Ranch from Nandos | 60 kcal | 0g | 0g | 4g | 0mg | View Facts → |
| PERi-PERi Drizzle PERi-PERi Drizzle from Nandos | 140 kcal | 0g | 0g | 1g | 0mg | View Facts → |
| PERinaise PERinaise from Nandos | 90 kcal | 0g | 0g | 6g | 0mg | View Facts → |
| Pickled Cauliflower Pickled Cauliflower from Nandos | 10 kcal | 0g | 0g | 2g | 0mg | View Facts → |
| Pickled Red Onions Pickled Red Onions from Nandos | 10 kcal | 0g | 0g | 2g | 0mg | View Facts → |
| Portuguese Roll Portuguese Roll from Nandos | 210 kcal | 7g | 0g | 44g | 0mg | View Facts → |
| Pulled Chicken, Plainish Pulled Chicken, Plainish from Nandos | 160 kcal | 30g | 0g | 0g | 0mg | View Facts → |
| Roasted Red Pepper Roasted Red Pepper from Nandos | 10 kcal | 0g | 0g | 2g | 0mg | View Facts → |
| Single Chicken Skewer Single Chicken Skewer from Nandos | 130 kcal | 23g | 0g | 0g | 0mg | View Facts → |
| Superseed Crunch Superseed Crunch from Nandos | 140 kcal | 5g | 0g | 8g | 0mg | View Facts → |
| Tomato Cucumber Onion Salad Tomato Cucumber Onion Salad from Nandos | 10 kcal | 0g | 0g | 2g | 0mg | View Facts → |
| Veggie Burger Patty, Plainish Veggie Burger Patty, Plainish from Nandos | 140 kcal | 13g | 0g | 17g | 0mg | View Facts → |
| Extra Hot Baste Extra Hot Baste from Nandos | 90 kcal | 0g | 0g | 2g | 0mg | View Facts → |
| Hot Baste Hot Baste from Nandos | 45 kcal | 0g | 0g | 1g | 0mg | View Facts → |
| Lemon and Herb Baste Lemon and Herb Baste from Nandos | 10 kcal | 0g | 0g | 1g | 0mg | View Facts → |
| Mango and Lime Baste Mango and Lime Baste from Nandos | 30 kcal | 0g | 0g | 5g | 0mg | View Facts → |
| Medium Baste Medium Baste from Nandos | 25 kcal | 0g | 0g | 0g | 0mg | View Facts → |
| PERi-PERi Chicken Bowl (with Boneless Breast) PERi-PERi Chicken Bowl (with Boneless Breast) from Nandos | 790 kcal | 43g | 0g | 78g | 0mg | View Facts → |
| PERi-PERi Chicken Bowl (with Boneless Thighs) PERi-PERi Chicken Bowl (with Boneless Thighs) from Nandos | 1090 kcal | 61g | 0g | 93g | 0mg | View Facts → |
| PERi-PERi Chicken Bowl (with Pulled Chicken) PERi-PERi Chicken Bowl (with Pulled Chicken) from Nandos | 810 kcal | 30g | 0g | 92g | 0mg | View Facts → |
| PERi-PERi Chicken Bowl (with Grilled Halloumi) PERi-PERi Chicken Bowl (with Grilled Halloumi) from Nandos | 730 kcal | 21g | 0g | 92g | 0mg | View Facts → |
| Rainbow Bowl (with Boneless Breast) Rainbow Bowl (with Boneless Breast) from Nandos | 1260 kcal | 52g | 0g | 99g | 0mg | View Facts → |
| Rainbow Bowl (with Boneless Thighs) Rainbow Bowl (with Boneless Thighs) from Nandos | 1420 kcal | 66g | 0g | 91g | 0mg | View Facts → |
| Rainbow Bowl (with Pulled Chicken) Rainbow Bowl (with Pulled Chicken) from Nandos | 1140 kcal | 46g | 0g | 91g | 0mg | View Facts → |
| Rainbow Bowl (with Grilled Halloumi) Rainbow Bowl (with Grilled Halloumi) from Nandos | 1010 kcal | 30g | 0g | 96g | 0mg | View Facts → |
| Rainbow Vegetarian Bowl Rainbow Vegetarian Bowl from Nandos | 1210 kcal | 32g | 0g | 99g | 0mg | View Facts → |
| Chicken Sandwich Chicken Sandwich from Nandos | 390 kcal | 26g | 0g | 48g | 0mg | View Facts → |
| Chicken Wrap Chicken Wrap from Nandos | 560 kcal | 31g | 0g | 60g | 0mg | View Facts → |
| Garlic Bread CLT Garlic Bread CLT from Nandos | 700 kcal | 57g | 0g | 39g | 0mg | View Facts → |
| Nandocas' Choice Nandocas' Choice from Nandos | 980 kcal | 76g | 0g | 44g | 0mg | View Facts → |
| PERi-Paradise Chicken Melt PERi-Paradise Chicken Melt from Nandos | 840 kcal | 58g | 0g | 70g | 0mg | View Facts → |
| PERi-Paradise Veggie Sandwich PERi-Paradise Veggie Sandwich from Nandos | 860 kcal | 20g | 0g | 86g | 0mg | View Facts → |
| Spicy Chicken Caesar Wrap Spicy Chicken Caesar Wrap from Nandos | 680 kcal | 54g | 0g | 58g | 0mg | View Facts → |
| Sweet & Spicy Chicken Wrap Sweet & Spicy Chicken Wrap from Nandos | 340 kcal | 38g | 0g | 19g | 0mg | View Facts → |
| Sweet Potato & Halloumi Wrap Sweet Potato & Halloumi Wrap from Nandos | 890 kcal | 24g | 0g | 119g | 0mg | View Facts → |
| Thigh & Mighty Sandwich Thigh & Mighty Sandwich from Nandos | 610 kcal | 33g | 0g | 53g | 0mg | View Facts → |
| Veggie Burger Veggie Burger from Nandos | 430 kcal | 20g | 0g | 67g | 0mg | View Facts → |
| 1/2 Chicken 1/2 Chicken from Nandos | 760 kcal | 68g | 0g | 0g | 0mg | View Facts → |
| 1/4 Chicken - Breast 1/4 Chicken - Breast from Nandos | 430 kcal | 38g | 0g | 0g | 0mg | View Facts → |
| 1/4 Chicken - Leg 1/4 Chicken - Leg from Nandos | 340 kcal | 30g | 0g | 0g | 0mg | View Facts → |
| 2 Boneless Thighs 2 Boneless Thighs from Nandos | 390 kcal | 38g | 0g | 0g | 0mg | View Facts → |
| Boneless Butterfly Chicken Breast Boneless Butterfly Chicken Breast from Nandos | 240 kcal | 24g | 0g | 1g | 0mg | View Facts → |
| Chicken Livers Chicken Livers from Nandos | 920 kcal | 44g | 0g | 4g | 0mg | View Facts → |
| Chicken Thigh Skewer Chicken Thigh Skewer from Nandos | 120 kcal | 11g | 0g | 2g | 0mg | View Facts → |
| Chicken Thigh Skewers Chicken Thigh Skewers from Nandos | 240 kcal | 22g | 0g | 4g | 0mg | View Facts → |
| Double Leg Double Leg from Nandos | 680 kcal | 60g | 0g | 0g | 0mg | View Facts → |
| PERi-Paradise Basted Whole Chicken PERi-Paradise Basted Whole Chicken from Nandos | 1770 kcal | 417g | 0g | 27g | 0mg | View Facts → |
| PERi-PERi Whole Wings with PERi Ranch (10) PERi-PERi Whole Wings with PERi Ranch (10) from Nandos | 920 kcal | 76g | 0g | 10g | 0mg | View Facts → |
| Whole Chicken Whole Chicken from Nandos | 1520 kcal | 135g | 0g | 0g | 0mg | View Facts → |
| PERi Ranch Crunch Salad (with Boneless Breast) PERi Ranch Crunch Salad (with Boneless Breast) from Nandos | 560 kcal | 44g | 0g | 29g | 0mg | View Facts → |
| PERi Ranch Crunch Salad (with Boneless Thighs) PERi Ranch Crunch Salad (with Boneless Thighs) from Nandos | 810 kcal | 56g | 0g | 30g | 0mg | View Facts → |
| PERi Ranch Crunch Salad (with Pulled Chicken) PERi Ranch Crunch Salad (with Pulled Chicken) from Nandos | 550 kcal | 40g | 0g | 29g | 0mg | View Facts → |
| PERi Ranch Crunch Salad (with Grilled Halloumi) PERi Ranch Crunch Salad (with Grilled Halloumi) from Nandos | 460 kcal | 19g | 0g | 29g | 0mg | View Facts → |
| Spicy Chicken Caesar Salad (with Boneless Breast) Spicy Chicken Caesar Salad (with Boneless Breast) from Nandos | 750 kcal | 53g | 0g | 18g | 0mg | View Facts → |
| Spicy Chicken Caesar Salad (with Boneless Thighs) Spicy Chicken Caesar Salad (with Boneless Thighs) from Nandos | 950 kcal | 98g | 0g | 20g | 0mg | View Facts → |
| Spicy Chicken Caesar Salad (with Pulled Chicken) Spicy Chicken Caesar Salad (with Pulled Chicken) from Nandos | 750 kcal | 51g | 0g | 18g | 0mg | View Facts → |
| Spicy Chicken Caesar Salad (with Grilled Halloumi) Spicy Chicken Caesar Salad (with Grilled Halloumi) from Nandos | 820 kcal | 21g | 0g | 33g | 0mg | View Facts → |
| Apple Slices Apple Slices from Nandos | 120 kcal | 1g | 0g | 29g | 0mg | View Facts → |
| Brussels Sprouts (Roasted), Regular Brussels Sprouts (Roasted), Regular from Nandos | 80 kcal | 1g | 0g | 6g | 0mg | View Facts → |
| Brussels Sprouts (Roasted), Large Brussels Sprouts (Roasted), Large from Nandos | 160 kcal | 1g | 0g | 11g | 0mg | View Facts → |
| Casa Salad (Regular - No Dressing) Casa Salad (Regular - No Dressing) from Nandos | 80 kcal | 5.5g | 0g | 3.5g | 0mg | View Facts → |
| Casa Salad (Large - No Dressing) Casa Salad (Large - No Dressing) from Nandos | 170 kcal | 13g | 0g | 9g | 0mg | View Facts → |
| Classic Fries (Regular) Classic Fries (Regular) from Nandos | 420 kcal | 4g | 0g | 48g | 0mg | View Facts → |
| Classic Fries (Large) Classic Fries (Large) from Nandos | 610 kcal | 0g | 0g | 70g | 0mg | View Facts → |
| Classic Wedges (Regular) Classic Wedges (Regular) from Nandos | 390 kcal | 4g | 0g | 48g | 0mg | View Facts → |
| Classic Wedges (Large) Classic Wedges (Large) from Nandos | 660 kcal | 6g | 0g | 82g | 0mg | View Facts → |
| Coleslaw (Regular) Coleslaw (Regular) from Nandos | 210 kcal | 1g | 0g | 8g | 0mg | View Facts → |
| Coleslaw (Large) Coleslaw (Large) from Nandos | 620 kcal | 3g | 0g | 23g | 0mg | View Facts → |
| Coleslaw (Shareable) Coleslaw (Shareable) from Nandos | 1240 kcal | 6g | 0g | 45g | 0mg | View Facts → |
| Flame-Grilled Corn on the Cob (Regular) Flame-Grilled Corn on the Cob (Regular) from Nandos | 160 kcal | 5g | 0g | 32g | 0mg | View Facts → |
| Flame-Grilled Corn on the Cob (Large) Flame-Grilled Corn on the Cob (Large) from Nandos | 310 kcal | 9g | 0g | 62g | 0mg | View Facts → |
| Garlic Mashed Potatoes (Regular) Garlic Mashed Potatoes (Regular) from Nandos | 230 kcal | 2g | 0g | 27g | 0mg | View Facts → |
| Garlic Mashed Potatoes (Large) Garlic Mashed Potatoes (Large) from Nandos | 470 kcal | 5g | 0g | 54g | 0mg | View Facts → |
| Golden Cauliflower (Regular) Golden Cauliflower (Regular) from Nandos | 210 kcal | 5g | 0g | 23g | 0mg | View Facts → |
| Golden Cauliflower (Large) Golden Cauliflower (Large) from Nandos | 420 kcal | 10g | 0g | 47g | 0mg | View Facts → |
| PERi-Fries (Regular) PERi-Fries (Regular) from Nandos | 420 kcal | 4g | 0g | 48g | 0mg | View Facts → |
| PERi-Fries (Large) PERi-Fries (Large) from Nandos | 610 kcal | 7g | 0g | 70g | 0mg | View Facts → |
| PERi Honey Sweet Potatoes (Regular) PERi Honey Sweet Potatoes (Regular) from Nandos | 350 kcal | 8g | 0g | 53g | 0mg | View Facts → |
| PERi Honey Sweet Potatoes (Large) PERi Honey Sweet Potatoes (Large) from Nandos | 530 kcal | 13g | 0g | 94g | 0mg | View Facts → |
| PERi Mac (Regular) PERi Mac (Regular) from Nandos | 340 kcal | 3g | 0g | 33g | 0mg | View Facts → |
| PERi Mac (Large) PERi Mac (Large) from Nandos | 670 kcal | 6g | 0g | 66g | 0mg | View Facts → |
| PERi-Wedges (Regular) PERi-Wedges (Regular) from Nandos | 390 kcal | 4g | 0g | 48g | 0mg | View Facts → |
| PERi-Wedges (Large) PERi-Wedges (Large) from Nandos | 660 kcal | 6g | 0g | 82g | 0mg | View Facts → |
| Spiced Rice (Regular) Spiced Rice (Regular) from Nandos | 240 kcal | 4g | 0g | 44g | 0mg | View Facts → |
| Spiced Rice (Large) Spiced Rice (Large) from Nandos | 480 kcal | 8g | 0g | 89g | 0mg | View Facts → |
| Spiced Rice (Shareable) Spiced Rice (Shareable) from Nandos | 970 kcal | 16g | 0g | 178g | 0mg | View Facts → |
| Spicy Caesar (Regular) Spicy Caesar (Regular) from Nandos | 220 kcal | 4g | 0g | 7g | 0mg | View Facts → |
| Spicy Caesar (Large) Spicy Caesar (Large) from Nandos | 590 kcal | 11g | 0g | 18g | 0mg | View Facts → |
| Garlic Bread Garlic Bread from Nandos | 530 kcal | 7g | 0g | 47g | 0mg | View Facts → |
| Grilled Halloumi Cheese Sticks & Dip Grilled Halloumi Cheese Sticks & Dip from Nandos | 640 kcal | 33g | 0g | 33g | 0mg | View Facts → |
| Hummus and Pita with PERi-PERi Drizzle Hummus and Pita with PERi-PERi Drizzle from Nandos | 840 kcal | 20g | 0g | 97g | 0mg | View Facts → |
| PERi-PERi Whole Wings with PERi Ranch (5) PERi-PERi Whole Wings with PERi Ranch (5) from Nandos | 460 kcal | 38g | 0g | 5g | 0mg | View Facts → |
| PERi-PERi Whole Wings with PERi Ranch (10) PERi-PERi Whole Wings with PERi Ranch (10) from Nandos | 920 kcal | 76g | 0g | 10g | 0mg | View Facts → |
| Spicy Mixed Olives Spicy Mixed Olives from Nandos | 150 kcal | 0g | 0g | 4g | 0mg | View Facts → |
Mix and match Nandos items to compute exact live totals for calories, protein, carbs, fat, and sodium with personal macro targets.
Learn how the Mediterranean diet works, which foods to eat and limit, its potential health benefits, and how to start with a practical 7-day meal plan.
Discover the best high protein foods, including chicken, fish, eggs, dairy, beans, lentils, tofu, and other healthy protein sources.
The lowest calorie verified item at Nandos is the Pickled Cauliflower, containing 10 calories and 0g of protein.
The PERi-Paradise Basted Whole Chicken offers the highest protein count on the Nandos menu, providing 417g of protein for 1770 calories.
Across all 109 verified menu items, Nandos foods average 460 calories, 24.7g protein, 0g fat, and 0mg sodium per serving.
Yes. The Nandos dataset includes 45 high-protein items (20g+ protein) and 56 low-calorie items (400 kcal or fewer). Use our interactive calculator to find specific macro-friendly meals.
Build custom meal combinations, solve macros, and explore nutritional analysis for Nandos.
Primary entity match: Nandos; Direct child node: Nandos Nutrition Calculator & Macro Builder; Shared category cluster (restaurants); Nutrient alignment: calories, protein, carbs, fat; 3 shared tags
Shared category cluster (restaurants); Nutrient alignment: calories, protein, carbs, fat; 1 shared tags
Nutrient alignment: fat; Shared search intent (informational)
Nutrient alignment: calories, protein; Shared search intent (informational)
Sibling node in same silo; Nutrient alignment: calories, protein; 1 shared tags
Sibling node in same silo; Nutrient alignment: calories, fat; 1 shared tags
Audited against primary restaurant disclosures & FDA 21 CFR ยง 101.9 nutritional standards.
Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Carbohydrates, Fiber, Sugar, Protein, and Serving Sizes are pulled directly from verified brand dossiers.
% Daily Values (% DV) are computed based on FDA 2,000-calorie reference intake. Macronutrient distributions use standard 4-4-9 Atwater energy density ratios.