What is the lowest calorie option at KFC?
The lowest calorie verified item at KFC is the Lemon Juice Packet, containing 5 calories and 0g of protein.
The official KFC menu catalog comprises 231 verified items across 22 categories including Beverages, Limited Time Offers, Dipping Sauces & Condiments. Calorie values range from 0 kcal up to 2250 kcal, with a menu-wide average of 273 kcal. In terms of dietary choices, 163 items contain 400 calories or fewer, while 30 options provide at least 20g of protein.
Jump to specific KFC menu sections:
Chicken Pot Pie from KFC
Mac & Cheese Bowl from KFC
Apple Pie Poppers from KFC
Scannable nutritional breakdown across all items.
| Menu Item | Calories | Protein | Total Fat | Carbs | Sodium | Details |
|---|---|---|---|---|---|---|
| Chicken Pot Pie Chicken Pot Pie from KFC | 720 kcal | 31g | 41g | 59g | 1910mg | View Facts → |
| Mac & Cheese Bowl Mac & Cheese Bowl from KFC | 710 kcal | 31g | 34g | 71g | 1820mg | View Facts → |
| Apple Pie Poppers Apple Pie Poppers from KFC | 80 kcal | 1g | 5g | 0g | 55mg | View Facts → |
| Boneless Bucket Boneless Bucket from KFC | 1590 kcal | 59g | 90g | 0g | 4400mg | View Facts → |
| Country Fried Steak Meal Country Fried Steak Meal from KFC | 870 kcal | 21g | 51g | 0g | 2120mg | View Facts → |
| Dirty Dr Pepper® (20 fl oz) Dirty Dr Pepper® (20 fl oz) from KFC | 310 kcal | 0g | 5g | 0g | 75mg | View Facts → |
| Dirty Dr Pepper® (30 fl oz) Dirty Dr Pepper® (30 fl oz) from KFC | 430 kcal | 0g | 5g | 0g | 110mg | View Facts → |
| Dirty Lemonade (20 fl oz) Dirty Lemonade (20 fl oz) from KFC | 210 kcal | 0g | 5g | 0g | 130mg | View Facts → |
| Dirty Lemonade (30 fl oz) Dirty Lemonade (30 fl oz) from KFC | 280 kcal | 0g | 5g | 0g | 200mg | View Facts → |
| Dirty Pepsi® (20 fl oz) Dirty Pepsi® (20 fl oz) from KFC | 320 kcal | 0g | 5g | 0g | 55mg | View Facts → |
| Dirty Pepsi® (30 fl oz) Dirty Pepsi® (30 fl oz) from KFC | 450 kcal | 0g | 5g | 0g | 80mg | View Facts → |
| Fried Pickles Fried Pickles from KFC | 35 kcal | 1g | 2g | 0g | 180mg | View Facts → |
| Fries + Fried Pickles Fries + Fried Pickles from KFC | 610 kcal | 9g | 31g | 0g | 2500mg | View Facts → |
| HandHeld Pot Pie HandHeld Pot Pie from KFC | 540 kcal | 12g | 34g | 0g | 790mg | View Facts → |
| Honey BBQ Hot & Spicy Wings (1) Honey BBQ Hot & Spicy Wings (1) from KFC | 110 kcal | 5g | 6g | 0g | 310mg | View Facts → |
| Honey Chili Crisp Dip Cup Honey Chili Crisp Dip Cup from KFC | 140 kcal | 1g | 14g | 0g | 290mg | View Facts → |
| Honey Chili Crisp Snacker Honey Chili Crisp Snacker from KFC | 490 kcal | 17g | 25g | 0g | 1210mg | View Facts → |
| Hot & Spicy Wings (1) Hot & Spicy Wings (1) from KFC | 90 kcal | 5g | 6g | 0g | 180mg | View Facts → |
| Jalapeno Ranch Dip Cup Jalapeno Ranch Dip Cup from KFC | 150 kcal | 1g | 15g | 0g | 170mg | View Facts → |
| Mac & Cheese Bowl Mac & Cheese Bowl from KFC | 480 kcal | 30g | 22g | 0g | 1970mg | View Facts → |
| Mashed Potatoes With Gravy (Medium) Mashed Potatoes With Gravy (Medium) from KFC | 180 kcal | 4g | 6g | 0g | 680mg | View Facts → |
| Matty's Cheesy Nuggy Gravy Bowl Matty's Cheesy Nuggy Gravy Bowl from KFC | 740 kcal | 34g | 39g | 0g | 2470mg | View Facts → |
| Mike's Hot Honey Hot & Spicy Wings (1) Mike's Hot Honey Hot & Spicy Wings (1) from KFC | 110 kcal | 5g | 6g | 0g | 180mg | View Facts → |
| Original Twister® Original Twister® from KFC | 1100 kcal | 29g | 73g | 0g | 2040mg | View Facts → |
| Original Twister® with Bacon Original Twister® with Bacon from KFC | 1170 kcal | 33g | 79g | 0g | 2300mg | View Facts → |
| Popcorn Chicken Popcorn Chicken from KFC | 620 kcal | 23g | 41g | 0g | 1970mg | View Facts → |
| Popcorn Chicken Big Box Popcorn Chicken Big Box from KFC | 1470 kcal | 52g | 77g | 0g | 3980mg | View Facts → |
| Popcorn Chicken Bucket Popcorn Chicken Bucket from KFC | 1670 kcal | 63g | 110g | 0g | 5260mg | View Facts → |
| Popcorn Chicken Combo Popcorn Chicken Combo from KFC | 940 kcal | 28g | 56g | 0g | 3070mg | View Facts → |
| Potato Wedges Potato Wedges from KFC | 320 kcal | 5g | 15g | 0g | 830mg | View Facts → |
| Potato Wedges (Large) Potato Wedges (Large) from KFC | 760 kcal | 11g | 36g | 0g | 1980mg | View Facts → |
| Prickly Pear Lemonade (20 fl oz) Prickly Pear Lemonade (20 fl oz) from KFC | 170 kcal | 0g | 0g | 0g | 130mg | View Facts → |
| Prickly Pear Lemonade (32 fl oz) Prickly Pear Lemonade (32 fl oz) from KFC | 280 kcal | 0g | 0g | 0g | 210mg | View Facts → |
| Prickly Pear Lemonade (64 fl oz) Prickly Pear Lemonade (64 fl oz) from KFC | 610 kcal | 0g | 0g | 0g | 420mg | View Facts → |
| Saucy Fries Saucy Fries from KFC | 560 kcal | 6g | 29g | 0g | 1390mg | View Facts → |
| Side of Pickles Side of Pickles from KFC | 290 kcal | 4g | 16g | 0g | 1400mg | View Facts → |
| Snack Box Snack Box from KFC | 460 kcal | 21g | 24g | 0g | 2090mg | View Facts → |
| Spicy Twister® Spicy Twister® from KFC | 740 kcal | 28g | 37g | 0g | 1420mg | View Facts → |
| Spicy Twister® with Bacon Spicy Twister® with Bacon from KFC | 810 kcal | 33g | 43g | 0g | 1680mg | View Facts → |
| Spicy Zinger Sandwich Spicy Zinger Sandwich from KFC | 480 kcal | 33g | 23g | 0g | 1360mg | View Facts → |
| Original Recipe® Chicken Breast Original Recipe® Chicken Breast from KFC | 390 kcal | 39g | 21g | 0g | 1190mg | View Facts → |
| Original Recipe® Chicken Drumstick Original Recipe® Chicken Drumstick from KFC | 130 kcal | 12g | 8g | 0g | 430mg | View Facts → |
| Original Recipe® Chicken Thigh Original Recipe® Chicken Thigh from KFC | 280 kcal | 19g | 19g | 0g | 910mg | View Facts → |
| Original Recipe® Chicken Whole Wing Original Recipe® Chicken Whole Wing from KFC | 130 kcal | 10g | 8g | 0g | 380mg | View Facts → |
| Extra Crispy™ Chicken Breast Extra Crispy™ Chicken Breast from KFC | 530 kcal | 35g | 35g | 0g | 1150mg | View Facts → |
| Extra Crispy™ Chicken Drumstick Extra Crispy™ Chicken Drumstick from KFC | 170 kcal | 10g | 12g | 0g | 390mg | View Facts → |
| Extra Crispy™ Chicken Thigh Extra Crispy™ Chicken Thigh from KFC | 330 kcal | 22g | 23g | 0g | 700mg | View Facts → |
| Extra Crispy™ Chicken Whole Wing Extra Crispy™ Chicken Whole Wing from KFC | 170 kcal | 10g | 13g | 0g | 340mg | View Facts → |
| Kentucky Grilled Chicken® Breast Kentucky Grilled Chicken® Breast from KFC | 210 kcal | 38g | 7g | 0g | 710mg | View Facts → |
| Kentucky Grilled Chicken® Drumstick Kentucky Grilled Chicken® Drumstick from KFC | 80 kcal | 11g | 4g | 0g | 220mg | View Facts → |
| Kentucky Grilled Chicken® Thigh Kentucky Grilled Chicken® Thigh from KFC | 150 kcal | 17g | 9g | 0g | 420mg | View Facts → |
| Kentucky Grilled Chicken® Whole Wing Kentucky Grilled Chicken® Whole Wing from KFC | 70 kcal | 9g | 3g | 0g | 180mg | View Facts → |
| Spicy Crispy Chicken Breast Spicy Crispy Chicken Breast from KFC | 350 kcal | 30g | 20g | 0g | 1100mg | View Facts → |
| Spicy Crispy Chicken Drumstick Spicy Crispy Chicken Drumstick from KFC | 130 kcal | 9g | 8g | 0g | 420mg | View Facts → |
| Spicy Crispy Chicken Thigh Spicy Crispy Chicken Thigh from KFC | 270 kcal | 13g | 20g | 0g | 720mg | View Facts → |
| Spicy Crispy Chicken Whole Wing Spicy Crispy Chicken Whole Wing from KFC | 120 kcal | 7g | 8g | 0g | 350mg | View Facts → |
| NEW! Original Recipe® Tender (each) NEW! Original Recipe® Tender (each) from KFC | 170 kcal | 11g | 6g | 0g | 400mg | View Facts → |
| Kentucky Fried Nuggets (1) Kentucky Fried Nuggets (1) from KFC | 35 kcal | 3g | 2g | 0g | 140mg | View Facts → |
| BBQ Baked Beans BBQ Baked Beans from KFC | 190 kcal | 11g | 1g | 0g | 650mg | View Facts → |
| Biscuit Biscuit from KFC | 180 kcal | 4g | 8g | 0g | 520mg | View Facts → |
| Cheese Curds Cheese Curds from KFC | 350 kcal | 17g | 23g | 0g | 640mg | View Facts → |
| Cheese Curd Snack Box Cheese Curd Snack Box from KFC | 340 kcal | 25g | 20g | 0g | 1010mg | View Facts → |
| Coleslaw Coleslaw from KFC | 170 kcal | 1g | 12g | 0g | 180mg | View Facts → |
| Corn on the Cob Corn on the Cob from KFC | 70 kcal | 2g | 1g | 0g | 0mg | View Facts → |
| Green Beans Green Beans from KFC | 25 kcal | 1g | 0g | 0g | 300mg | View Facts → |
| KFC® Cornbread Muffin KFC® Cornbread Muffin from KFC | 210 kcal | 3g | 9g | 0g | 240mg | View Facts → |
| Macaroni & Cheese Macaroni & Cheese from KFC | 140 kcal | 5g | 6g | 0g | 590mg | View Facts → |
| Mashed Potatoes Mashed Potatoes from KFC | 110 kcal | 2g | 4g | 0g | 330mg | View Facts → |
| Mashed Potatoes With Gravy Mashed Potatoes With Gravy from KFC | 130 kcal | 3g | 5g | 0g | 520mg | View Facts → |
| Secret Recipe Fries Secret Recipe Fries from KFC | 320 kcal | 5g | 15g | 0g | 1100mg | View Facts → |
| Sweet Kernel Corn Sweet Kernel Corn from KFC | 70 kcal | 2g | 1g | 0g | 0mg | View Facts → |
| BBQ Baked Beans (Family) BBQ Baked Beans (Family) from KFC | 830 kcal | 47g | 5g | 0g | 2810mg | View Facts → |
| Coleslaw (Family) Coleslaw (Family) from KFC | 640 kcal | 4g | 46g | 0g | 670mg | View Facts → |
| Corn on the Cob (Family) Corn on the Cob (Family) from KFC | 280 kcal | 9g | 2g | 0g | 15mg | View Facts → |
| Green Beans (Family) Green Beans (Family) from KFC | 80 kcal | 4g | 0g | 0g | 930mg | View Facts → |
| Macaroni & Cheese (Family) Macaroni & Cheese (Family) from KFC | 540 kcal | 18g | 23g | 0g | 2220mg | View Facts → |
| Mashed Potatoes (Family) Mashed Potatoes (Family) from KFC | 460 kcal | 9g | 15g | 0g | 1410mg | View Facts → |
| Mashed Potatoes With Gravy (Family) Mashed Potatoes With Gravy (Family) from KFC | 590 kcal | 12g | 21g | 0g | 2590mg | View Facts → |
| Secret Recipe Fries (Family) Secret Recipe Fries (Family) from KFC | 840 kcal | 13g | 40g | 0g | 2890mg | View Facts → |
| Sweet Kernel Corn (Family) Sweet Kernel Corn (Family) from KFC | 280 kcal | 10g | 3g | 0g | 10mg | View Facts → |
| Classic Chicken Sandwich Classic Chicken Sandwich from KFC | 650 kcal | 34g | 35g | 0g | 1260mg | View Facts → |
| KFC Snacker KFC Snacker from KFC | 350 kcal | 15g | 16g | 0g | 730mg | View Facts → |
| Spicy Chicken Sandwich Spicy Chicken Sandwich from KFC | 620 kcal | 34g | 33g | 0g | 2140mg | View Facts → |
| Twister® Twister® from KFC | 680 kcal | 29g | 31g | 0g | 1360mg | View Facts → |
| Chicken Pot Pie Chicken Pot Pie from KFC | 720 kcal | 26g | 41g | 0g | 1750mg | View Facts → |
| KFC® Famous Bowl KFC® Famous Bowl from KFC | 590 kcal | 31g | 22g | 0g | 2160mg | View Facts → |
| Caesar Side Salad Caesar Side Salad from KFC | 40 kcal | 3g | 2g | 0g | 90mg | View Facts → |
| House Side Salad House Side Salad from KFC | 15 kcal | 1g | 0g | 0g | 10mg | View Facts → |
| Heinz Buttermilk Dressing Heinz Buttermilk Dressing from KFC | 160 kcal | 0g | 17g | 0g | 220mg | View Facts → |
| Hidden Valley The Original Ranch Fat Free Dressing Hidden Valley The Original Ranch Fat Free Dressing from KFC | 35 kcal | 1g | 0g | 0g | 410mg | View Facts → |
| KFC® Creamy Parmesan Caesar Dressing KFC® Creamy Parmesan Caesar Dressing from KFC | 260 kcal | 2g | 26g | 0g | 540mg | View Facts → |
| Marzetti Light Italian Dressing Marzetti Light Italian Dressing from KFC | 15 kcal | 0g | 1g | 0g | 510mg | View Facts → |
| Parmesan Garlic Croutons Parmesan Garlic Croutons from KFC | 60 kcal | 2g | 3g | 0g | 135mg | View Facts → |
| Apple Turnover Apple Turnover from KFC | 230 kcal | 2g | 10g | 0g | 140mg | View Facts → |
| Café Valley Chocolate Chip Cake (1 Slice) Café Valley Chocolate Chip Cake (1 Slice) from KFC | 300 kcal | 4g | 15g | 0g | 260mg | View Facts → |
| Café Valley Lemon Cake (1 Slice) Café Valley Lemon Cake (1 Slice) from KFC | 220 kcal | 2g | 10g | 0g | 170mg | View Facts → |
| Café Valley Mini Chocolate Chip Cake Café Valley Mini Chocolate Chip Cake from KFC | 300 kcal | 3g | 12g | 0g | 190mg | View Facts → |
| Café Valley Mini Lemon Cake Café Valley Mini Lemon Cake from KFC | 300 kcal | 3g | 13g | 0g | 230mg | View Facts → |
| Chocolate Chunk Cookie Chocolate Chunk Cookie from KFC | 190 kcal | 2g | 9g | 0g | 105mg | View Facts → |
| BBQ - Dipping Sauce Cup BBQ - Dipping Sauce Cup from KFC | 45 kcal | 0g | 0g | 0g | 150mg | View Facts → |
| Buffalo Ranch - Dipping Sauce Cup Buffalo Ranch - Dipping Sauce Cup from KFC | 120 kcal | 1g | 13g | 0g | 290mg | View Facts → |
| Colonel's Buttery Spread Colonel's Buttery Spread from KFC | 35 kcal | 0g | 4g | 0g | 35mg | View Facts → |
| Comeback Sauce - Dipping Sauce Cup Comeback Sauce - Dipping Sauce Cup from KFC | 120 kcal | 0g | 12g | 0g | 340mg | View Facts → |
| Grape Jelly Packet Grape Jelly Packet from KFC | 35 kcal | 0g | 0g | 0g | 10mg | View Facts → |
| Honey Mustard - Dipping Sauce Cup Honey Mustard - Dipping Sauce Cup from KFC | 110 kcal | 0g | 9g | 0g | 120mg | View Facts → |
| Honey Sauce Packet Honey Sauce Packet from KFC | 30 kcal | 0g | 0g | 0g | 0mg | View Facts → |
| Ketchup Ketchup from KFC | 30 kcal | 0g | 0g | 0g | 250mg | View Facts → |
| KFC Sauce - Dipping Sauce Cup KFC Sauce - Dipping Sauce Cup from KFC | 90 kcal | 0g | 8g | 0g | 170mg | View Facts → |
| Lemon Juice Packet Lemon Juice Packet from KFC | 5 kcal | 0g | 0g | 0g | 20mg | View Facts → |
| Ranch - Dipping Sauce Cup Ranch - Dipping Sauce Cup from KFC | 130 kcal | 0g | 14g | 0g | 240mg | View Facts → |
| Spicy Zinger Mayo Spicy Zinger Mayo from KFC | 590 kcal | 1g | 64g | 0g | 420mg | View Facts → |
| Sticky Chicky Sweet n' Sour Dipping Sauce Cup Sticky Chicky Sweet n' Sour Dipping Sauce Cup from KFC | 45 kcal | 0g | 0g | 0g | 180mg | View Facts → |
| Strawberry Jam Packet Strawberry Jam Packet from KFC | 35 kcal | 0g | 0g | 0g | 0mg | View Facts → |
| Supergirl Honey Mustard - Dipping Sauce Cup Supergirl Honey Mustard - Dipping Sauce Cup from KFC | 120 kcal | 0g | 12g | 0g | 120mg | View Facts → |
| Supergirl Ranch - Dipping Sauce Cup Supergirl Ranch - Dipping Sauce Cup from KFC | 110 kcal | 1g | 11g | 0g | 200mg | View Facts → |
| Supergirl Sweet Chili - Dipping Sauce Cup Supergirl Sweet Chili - Dipping Sauce Cup from KFC | 40 kcal | 0g | 0g | 0g | 220mg | View Facts → |
| Kentucky Fried Chicken Nuggets Kids Meal Kentucky Fried Chicken Nuggets Kids Meal from KFC | 170 kcal | 17g | 8g | 0g | 690mg | View Facts → |
| Original Recipe® Tenders Kids Meal Original Recipe® Tenders Kids Meal from KFC | 350 kcal | 21g | 12g | 0g | 810mg | View Facts → |
| Capri Sun® 100% Juice Fruit Punch Capri Sun® 100% Juice Fruit Punch from KFC | 80 kcal | 0g | 0g | 0g | 25mg | View Facts → |
| Chocolate Milk 1% Chocolate Milk 1% from KFC | 150 kcal | 7g | 3g | 0g | 170mg | View Facts → |
| Milk 1% Milk 1% from KFC | 90 kcal | 7g | 2g | 0g | 105mg | View Facts → |
| Musselman's™ Applesauce Musselman's™ Applesauce from KFC | 45 kcal | 0g | 0g | 0g | 0mg | View Facts → |
| 7UP® (12 fl oz) 7UP® (12 fl oz) from KFC | 140 kcal | 0g | 0g | 0g | 50mg | View Facts → |
| 7UP® (16 fl oz) 7UP® (16 fl oz) from KFC | 190 kcal | 0g | 0g | 0g | 70mg | View Facts → |
| 7UP® (20 fl oz) 7UP® (20 fl oz) from KFC | 240 kcal | 0g | 0g | 0g | 85mg | View Facts → |
| 7UP® (30 fl oz) 7UP® (30 fl oz) from KFC | 350 kcal | 0g | 0g | 0g | 125mg | View Facts → |
| Classic Lemonade (1/2 Gallon) Classic Lemonade (1/2 Gallon) from KFC | 880 kcal | 0g | 0g | 0g | 780mg | View Facts → |
| Classic Lemonade (20 fl oz) Classic Lemonade (20 fl oz) from KFC | 140 kcal | 0g | 0g | 0g | 130mg | View Facts → |
| Code Red Mountain Dew® (12 fl oz) Code Red Mountain Dew® (12 fl oz) from KFC | 170 kcal | 0g | 0g | 0g | 50mg | View Facts → |
| Code Red Mountain Dew® (16 fl oz) Code Red Mountain Dew® (16 fl oz) from KFC | 230 kcal | 0g | 0g | 0g | 65mg | View Facts → |
| Code Red Mountain Dew® (20 fl oz) Code Red Mountain Dew® (20 fl oz) from KFC | 290 kcal | 0g | 0g | 0g | 85mg | View Facts → |
| Code Red Mountain Dew® (30 fl oz) Code Red Mountain Dew® (30 fl oz) from KFC | 430 kcal | 0g | 0g | 0g | 125mg | View Facts → |
| Diet Dr Pepper® (12 fl oz) Diet Dr Pepper® (12 fl oz) from KFC | 0 kcal | 0g | 0g | 0g | 70mg | View Facts → |
| Diet Dr Pepper® (16 fl oz) Diet Dr Pepper® (16 fl oz) from KFC | 0 kcal | 0g | 0g | 0g | 95mg | View Facts → |
| Diet Dr Pepper® (20 fl oz) Diet Dr Pepper® (20 fl oz) from KFC | 0 kcal | 0g | 0g | 0g | 120mg | View Facts → |
| Diet Dr Pepper® (30 fl oz) Diet Dr Pepper® (30 fl oz) from KFC | 0 kcal | 0g | 0g | 0g | 180mg | View Facts → |
| Diet Mountain Dew® (12 fl oz) Diet Mountain Dew® (12 fl oz) from KFC | 0 kcal | 0g | 0g | 0g | 55mg | View Facts → |
| Diet Mountain Dew® (16 fl oz) Diet Mountain Dew® (16 fl oz) from KFC | 5 kcal | 0g | 0g | 0g | 75mg | View Facts → |
| Diet Mountain Dew® (20 fl oz) Diet Mountain Dew® (20 fl oz) from KFC | 10 kcal | 0g | 0g | 0g | 90mg | View Facts → |
| Diet Mountain Dew® (30 fl oz) Diet Mountain Dew® (30 fl oz) from KFC | 10 kcal | 0g | 0g | 0g | 140mg | View Facts → |
| Diet Pepsi® Wild Cherry Pepsi® (12 fl oz) Diet Pepsi® Wild Cherry Pepsi® (12 fl oz) from KFC | 0 kcal | 0g | 0g | 0g | 35mg | View Facts → |
| Diet Pepsi® Wild Cherry Pepsi® (16 fl oz) Diet Pepsi® Wild Cherry Pepsi® (16 fl oz) from KFC | 0 kcal | 0g | 0g | 0g | 50mg | View Facts → |
| Diet Pepsi® Wild Cherry Pepsi® (20 fl oz) Diet Pepsi® Wild Cherry Pepsi® (20 fl oz) from KFC | 0 kcal | 0g | 0g | 0g | 60mg | View Facts → |
| Diet Pepsi® Wild Cherry Pepsi® (30 fl oz) Diet Pepsi® Wild Cherry Pepsi® (30 fl oz) from KFC | 0 kcal | 0g | 0g | 0g | 95mg | View Facts → |
| Dr Pepper® (12 fl oz) Dr Pepper® (12 fl oz) from KFC | 140 kcal | 0g | 0g | 0g | 45mg | View Facts → |
| Dr Pepper® (16 fl oz) Dr Pepper® (16 fl oz) from KFC | 190 kcal | 0g | 0g | 0g | 60mg | View Facts → |
| Dr Pepper® (20 fl oz) Dr Pepper® (20 fl oz) from KFC | 240 kcal | 0g | 0g | 0g | 75mg | View Facts → |
| Dr Pepper® (30 fl oz) Dr Pepper® (30 fl oz) from KFC | 360 kcal | 0g | 0g | 0g | 110mg | View Facts → |
| Lipton® Brisk® Lemon Tea (12 fl oz) Lipton® Brisk® Lemon Tea (12 fl oz) from KFC | 80 kcal | 0g | 0g | 0g | 40mg | View Facts → |
| Lipton® Brisk® Lemon Tea (16 fl oz) Lipton® Brisk® Lemon Tea (16 fl oz) from KFC | 110 kcal | 0g | 0g | 0g | 55mg | View Facts → |
| Lipton® Brisk® Lemon Tea (20 fl oz) Lipton® Brisk® Lemon Tea (20 fl oz) from KFC | 140 kcal | 0g | 0g | 0g | 70mg | View Facts → |
| Lipton® Brisk® Lemon Tea (30 fl oz) Lipton® Brisk® Lemon Tea (30 fl oz) from KFC | 210 kcal | 0g | 0g | 0g | 105mg | View Facts → |
| Lipton® Brisk® No Calorie Peach Iced Green Tea (12 fl oz) Lipton® Brisk® No Calorie Peach Iced Green Tea (12 fl oz) from KFC | 0 kcal | 0g | 0g | 0g | 105mg | View Facts → |
| Lipton® Brisk® No Calorie Peach Iced Green Tea (16 fl oz) Lipton® Brisk® No Calorie Peach Iced Green Tea (16 fl oz) from KFC | 0 kcal | 0g | 0g | 0g | 140mg | View Facts → |
| Lipton® Brisk® No Calorie Peach Iced Green Tea (20 fl oz) Lipton® Brisk® No Calorie Peach Iced Green Tea (20 fl oz) from KFC | 5 kcal | 0g | 0g | 0g | 180mg | View Facts → |
| Lipton® Brisk® No Calorie Peach Iced Green Tea (30 fl oz) Lipton® Brisk® No Calorie Peach Iced Green Tea (30 fl oz) from KFC | 10 kcal | 0g | 0g | 0g | 270mg | View Facts → |
| Lipton® Brisk® Raspberry Tea (12 fl oz) Lipton® Brisk® Raspberry Tea (12 fl oz) from KFC | 80 kcal | 0g | 0g | 0g | 45mg | View Facts → |
| Lipton® Brisk® Raspberry Tea (16 fl oz) Lipton® Brisk® Raspberry Tea (16 fl oz) from KFC | 100 kcal | 0g | 0g | 0g | 55mg | View Facts → |
| Lipton® Brisk® Raspberry Tea (20 fl oz) Lipton® Brisk® Raspberry Tea (20 fl oz) from KFC | 130 kcal | 0g | 0g | 0g | 70mg | View Facts → |
| Lipton® Brisk® Raspberry Tea (30 fl oz) Lipton® Brisk® Raspberry Tea (30 fl oz) from KFC | 190 kcal | 0g | 0g | 0g | 110mg | View Facts → |
| Lipton® Brisk® Sweet Iced Tea (12 fl oz) Lipton® Brisk® Sweet Iced Tea (12 fl oz) from KFC | 80 kcal | 0g | 0g | 0g | 45mg | View Facts → |
| Lipton® Brisk® Sweet Iced Tea (16 fl oz) Lipton® Brisk® Sweet Iced Tea (16 fl oz) from KFC | 110 kcal | 0g | 0g | 0g | 65mg | View Facts → |
| Lipton® Brisk® Sweet Iced Tea (20 fl oz) Lipton® Brisk® Sweet Iced Tea (20 fl oz) from KFC | 130 kcal | 0g | 0g | 0g | 80mg | View Facts → |
| Lipton® Brisk® Sweet Iced Tea (30 fl oz) Lipton® Brisk® Sweet Iced Tea (30 fl oz) from KFC | 200 kcal | 0g | 0g | 0g | 120mg | View Facts → |
| Lipton® Brisk® Unsweetened No Lemon Iced Tea (12 fl oz) Lipton® Brisk® Unsweetened No Lemon Iced Tea (12 fl oz) from KFC | 0 kcal | 0g | 0g | 0g | 45mg | View Facts → |
| Lipton® Brisk® Unsweetened No Lemon Iced Tea (16 fl oz) Lipton® Brisk® Unsweetened No Lemon Iced Tea (16 fl oz) from KFC | 0 kcal | 0g | 0g | 0g | 60mg | View Facts → |
| Lipton® Brisk® Unsweetened No Lemon Iced Tea (20 fl oz) Lipton® Brisk® Unsweetened No Lemon Iced Tea (20 fl oz) from KFC | 0 kcal | 0g | 0g | 0g | 75mg | View Facts → |
| Lipton® Brisk® Unsweetened No Lemon Iced Tea (30 fl oz) Lipton® Brisk® Unsweetened No Lemon Iced Tea (30 fl oz) from KFC | 0 kcal | 0g | 0g | 0g | 115mg | View Facts → |
| Manzanita Sol® (12 fl oz) Manzanita Sol® (12 fl oz) from KFC | 160 kcal | 0g | 0g | 0g | 35mg | View Facts → |
| Manzanita Sol® (16 fl oz) Manzanita Sol® (16 fl oz) from KFC | 210 kcal | 0g | 0g | 0g | 45mg | View Facts → |
| Manzanita Sol® (20 fl oz) Manzanita Sol® (20 fl oz) from KFC | 260 kcal | 0g | 0g | 0g | 55mg | View Facts → |
| Manzanita Sol® (30 fl oz) Manzanita Sol® (30 fl oz) from KFC | 400 kcal | 0g | 0g | 0g | 80mg | View Facts → |
| Miranda® Strawberry (12 fl oz) Miranda® Strawberry (12 fl oz) from KFC | 160 kcal | 0g | 0g | 0g | 70mg | View Facts → |
| Miranda® Strawberry (16 fl oz) Miranda® Strawberry (16 fl oz) from KFC | 220 kcal | 0g | 0g | 0g | 95mg | View Facts → |
| Miranda® Strawberry (20 fl oz) Miranda® Strawberry (20 fl oz) from KFC | 270 kcal | 0g | 0g | 0g | 120mg | View Facts → |
| Miranda® Strawberry (30 fl oz) Miranda® Strawberry (30 fl oz) from KFC | 410 kcal | 0g | 0g | 0g | 180mg | View Facts → |
| MNT DEW Sweet Lightning (20 fl oz) MNT DEW Sweet Lightning (20 fl oz) from KFC | 120 kcal | 0g | 0g | 0g | 190mg | View Facts → |
| Mountain Dew® (12 fl oz) Mountain Dew® (12 fl oz) from KFC | 160 kcal | 0g | 0g | 0g | 50mg | View Facts → |
| Mountain Dew® (16 fl oz) Mountain Dew® (16 fl oz) from KFC | 220 kcal | 0g | 0g | 0g | 70mg | View Facts → |
| Mountain Dew® (20 fl oz) Mountain Dew® (20 fl oz) from KFC | 270 kcal | 0g | 0g | 0g | 85mg | View Facts → |
| Mountain Dew® (30 fl oz) Mountain Dew® (30 fl oz) from KFC | 410 kcal | 0g | 0g | 0g | 125mg | View Facts → |
| Mug Root Beer® (12 fl oz) Mug Root Beer® (12 fl oz) from KFC | 140 kcal | 0g | 0g | 0g | 45mg | View Facts → |
| Mug Root Beer® (16 fl oz) Mug Root Beer® (16 fl oz) from KFC | 190 kcal | 0g | 0g | 0g | 60mg | View Facts → |
| Mug Root Beer® (20 fl oz) Mug Root Beer® (20 fl oz) from KFC | 240 kcal | 0g | 0g | 0g | 75mg | View Facts → |
| Mug Root Beer® (30 fl oz) Mug Root Beer® (30 fl oz) from KFC | 360 kcal | 0g | 0g | 0g | 110mg | View Facts → |
| Pepsi Zero Sugar® (12 fl oz) Pepsi Zero Sugar® (12 fl oz) from KFC | 0 kcal | 0g | 0g | 0g | 35mg | View Facts → |
| Pepsi Zero Sugar® (16 fl oz) Pepsi Zero Sugar® (16 fl oz) from KFC | 0 kcal | 0g | 0g | 0g | 50mg | View Facts → |
| Pepsi Zero Sugar® (20 fl oz) Pepsi Zero Sugar® (20 fl oz) from KFC | 0 kcal | 0g | 0g | 0g | 60mg | View Facts → |
| Pepsi Zero Sugar® (30 fl oz) Pepsi Zero Sugar® (30 fl oz) from KFC | 0 kcal | 0g | 0g | 0g | 95mg | View Facts → |
| Pepsi® (12 fl oz) Pepsi® (12 fl oz) from KFC | 150 kcal | 0g | 0g | 0g | 30mg | View Facts → |
| Pepsi® (16 fl oz) Pepsi® (16 fl oz) from KFC | 200 kcal | 0g | 0g | 0g | 45mg | View Facts → |
| Pepsi® (20 fl oz) Pepsi® (20 fl oz) from KFC | 250 kcal | 0g | 0g | 0g | 55mg | View Facts → |
