What is the lowest calorie option at Sushi?
The lowest calorie verified item at Sushi is the Soy Sauce (1 tbsp), containing 10 calories and 1g of protein.
The official Sushi menu catalog comprises 33 verified items across 7 categories including Menu Items, Proteins & Meats, Breakfast Items. Calorie values range from 10 kcal up to 540 kcal, with a menu-wide average of 227 kcal. In terms of dietary choices, 26 items contain 400 calories or fewer, while 1 options provide at least 20g of protein.
Jump to specific Sushi menu sections:
California Roll (6 pc) from Sushi
Spicy Tuna Roll (6 pc) from Sushi
Spicy Salmon Roll (6 pc) from Sushi
Scannable nutritional breakdown across all items.
| Menu Item | Calories | Protein | Total Fat | Carbs | Sodium | Details |
|---|---|---|---|---|---|---|
| California Roll (6 pc) California Roll (6 pc) from Sushi | 255 kcal | 9g | 7g | 38g | 0mg | View Facts → |
| Spicy Tuna Roll (6 pc) Spicy Tuna Roll (6 pc) from Sushi | 290 kcal | 13g | 11g | 26g | 0mg | View Facts → |
| Spicy Salmon Roll (6 pc) Spicy Salmon Roll (6 pc) from Sushi | 305 kcal | 12g | 11g | 32g | 0mg | View Facts → |
| Cucumber Roll (6 pc) Cucumber Roll (6 pc) from Sushi | 130 kcal | 6g | 1g | 24g | 0mg | View Facts → |
| Avocado Roll (6 pc) Avocado Roll (6 pc) from Sushi | 225 kcal | 4g | 6g | 40g | 0mg | View Facts → |
| Salmon Avocado Roll (6 pc) Salmon Avocado Roll (6 pc) from Sushi | 300 kcal | 11g | 8g | 40g | 0mg | View Facts → |
| Tuna Roll (Tekka, 6 pc) Tuna Roll (Tekka, 6 pc) from Sushi | 220 kcal | 14g | 2g | 30g | 0mg | View Facts → |
| Philadelphia Roll (6 pc) Philadelphia Roll (6 pc) from Sushi | 285 kcal | 12g | 11g | 32g | 0mg | View Facts → |
| Vegetable Roll (6 pc) Vegetable Roll (6 pc) from Sushi | 200 kcal | 5g | 3g | 38g | 0mg | View Facts → |
| Dragon Roll (8 pc) Dragon Roll (8 pc) from Sushi | 470 kcal | 14g | 21g | 58g | 0mg | View Facts → |
| Rainbow Roll (8 pc) Rainbow Roll (8 pc) from Sushi | 410 kcal | 22g | 16g | 48g | 0mg | View Facts → |
| Shrimp Tempura Roll (8 pc) Shrimp Tempura Roll (8 pc) from Sushi | 500 kcal | 16g | 18g | 64g | 0mg | View Facts → |
| Spider Roll (8 pc) Spider Roll (8 pc) from Sushi | 430 kcal | 13g | 24g | 38g | 0mg | View Facts → |
| Caterpillar Roll (8 pc) Caterpillar Roll (8 pc) from Sushi | 440 kcal | 15g | 17g | 56g | 0mg | View Facts → |
| Volcano Roll (8 pc) Volcano Roll (8 pc) from Sushi | 540 kcal | 18g | 28g | 52g | 0mg | View Facts → |
| Tiger Roll (8 pc) Tiger Roll (8 pc) from Sushi | 480 kcal | 18g | 18g | 60g | 0mg | View Facts → |
| Tuna Nigiri (Maguro) Tuna Nigiri (Maguro) from Sushi | 120 kcal | 15g | 1g | 12g | 0mg | View Facts → |
| Salmon Nigiri (Sake) Salmon Nigiri (Sake) from Sushi | 140 kcal | 14g | 4g | 12g | 0mg | View Facts → |
| Shrimp Nigiri (Ebi) Shrimp Nigiri (Ebi) from Sushi | 110 kcal | 11g | 1g | 14g | 0mg | View Facts → |
| Eel Nigiri (Unagi) Eel Nigiri (Unagi) from Sushi | 175 kcal | 11g | 7g | 16g | 0mg | View Facts → |
| Yellowtail Nigiri (Hamachi) Yellowtail Nigiri (Hamachi) from Sushi | 140 kcal | 14g | 4g | 12g | 0mg | View Facts → |
| Egg Nigiri (Tamago) Egg Nigiri (Tamago) from Sushi | 130 kcal | 6g | 4g | 18g | 0mg | View Facts → |
| Salmon Sashimi Salmon Sashimi from Sushi | 95 kcal | 15g | 3g | 0g | 0mg | View Facts → |
| Tuna Sashimi Tuna Sashimi from Sushi | 70 kcal | 16g | 1g | 0g | 0mg | View Facts → |
| Yellowtail Sashimi Yellowtail Sashimi from Sushi | 105 kcal | 16g | 4g | 0g | 0mg | View Facts → |
| Octopus Sashimi (Tako) Octopus Sashimi (Tako) from Sushi | 60 kcal | 12g | 1g | 2g | 0mg | View Facts → |
| Edamame (1 cup) Edamame (1 cup) from Sushi | 190 kcal | 17g | 8g | 16g | 0mg | View Facts → |
| Miso Soup (1 bowl) Miso Soup (1 bowl) from Sushi | 70 kcal | 5g | 3g | 8g | 0mg | View Facts → |
| Seaweed Salad Seaweed Salad from Sushi | 100 kcal | 2g | 5g | 12g | 0mg | View Facts → |
| Gyoza (6 pc) Gyoza (6 pc) from Sushi | 280 kcal | 10g | 12g | 32g | 0mg | View Facts → |
| Steamed White Rice (1 cup) Steamed White Rice (1 cup) from Sushi | 205 kcal | 4g | 0g | 45g | 0mg | View Facts → |
| Soy Sauce (1 tbsp) Soy Sauce (1 tbsp) from Sushi | 10 kcal | 1g | 0g | 1g | 0mg | View Facts → |
| Pickled Ginger (1 oz) Pickled Ginger (1 oz) from Sushi | 20 kcal | 0g | 0g | 5g | 0mg | View Facts → |
Mix and match Sushi items to compute exact live totals for calories, protein, carbs, fat, and sodium with personal macro targets.
Learn how the Mediterranean diet works, which foods to eat and limit, its potential health benefits, and how to start with a practical 7-day meal plan.
Discover the best high protein foods, including chicken, fish, eggs, dairy, beans, lentils, tofu, and other healthy protein sources.
The lowest calorie verified item at Sushi is the Soy Sauce (1 tbsp), containing 10 calories and 1g of protein.
The Rainbow Roll (8 pc) offers the highest protein count on the Sushi menu, providing 22g of protein for 410 calories.
Across all 33 verified menu items, Sushi foods average 227 calories, 11.2g protein, 7.9g fat, and 0mg sodium per serving.
Yes. The Sushi dataset includes 1 high-protein items (20g+ protein) and 26 low-calorie items (400 kcal or fewer). Use our interactive calculator to find specific macro-friendly meals.
Build custom meal combinations, solve macros, and explore nutritional analysis for Sushi.
Primary entity match: Sushi; Direct child node: Sushi Nutrition Calculator & Macro Builder; Shared category cluster (restaurants); Nutrient alignment: calories, protein, carbs, fat; 3 shared tags
Shared category cluster (restaurants); Nutrient alignment: calories, protein, carbs, fat; 1 shared tags
Nutrient alignment: fat; Shared search intent (informational)
Nutrient alignment: calories, protein; Shared search intent (informational)
Sibling node in same silo; Nutrient alignment: calories, protein; 1 shared tags
Sibling node in same silo; Nutrient alignment: calories, fat; 1 shared tags
Audited against primary restaurant disclosures & FDA 21 CFR ยง 101.9 nutritional standards.
Calories, Total Fat, Saturated Fat, Trans Fat, Cholesterol, Sodium, Carbohydrates, Fiber, Sugar, Protein, and Serving Sizes are pulled directly from verified brand dossiers.
% Daily Values (% DV) are computed based on FDA 2,000-calorie reference intake. Macronutrient distributions use standard 4-4-9 Atwater energy density ratios.