What is the lowest calorie option at Port of Subs?
The lowest calorie verified item at Port of Subs is the Spicy Mustard (LV, SAC, POR), containing 5 calories and 0g of protein.
The official Port of Subs menu catalog comprises 674 verified items across 15 categories including BYO Components, Beverages, Classic Subs. Calorie values range from 0 kcal up to 8000 kcal, with a menu-wide average of 555 kcal. In terms of dietary choices, 363 items contain 400 calories or fewer, while 289 options provide at least 20g of protein.
Jump to specific Port of Subs menu sections:
4x4 Brookie from Port of Subs
Grilled Chicken Cordon Bleu Sub - 5" Small from Port of Subs
Grilled Chicken Cordon Bleu Sub - 8" Medium from Port of Subs
Scannable nutritional breakdown across all items.
| Menu Item | Calories | Protein | Total Fat | Carbs | Sodium | Details |
|---|---|---|---|---|---|---|
| 4x4 Brookie 4x4 Brookie from Port of Subs | 950 kcal | 7g | 40g | 137g | 610mg | View Facts → |
| Grilled Chicken Cordon Bleu Sub - 5" Small Grilled Chicken Cordon Bleu Sub - 5" Small from Port of Subs | 580 kcal | 43g | 25g | 48g | 0mg | View Facts → |
| Grilled Chicken Cordon Bleu Sub - 8" Medium Grilled Chicken Cordon Bleu Sub - 8" Medium from Port of Subs | 930 kcal | 62g | 44g | 77g | 0mg | View Facts → |
| Grilled Chicken Cordon Bleu Sub - 12" Large Grilled Chicken Cordon Bleu Sub - 12" Large from Port of Subs | 1860 kcal | 124g | 88g | 154g | 0mg | View Facts → |
| Classic Sub #1 - 5" Small Classic Sub #1 - 5" Small from Port of Subs | 430 kcal | 24g | 19g | 40g | 0mg | View Facts → |
| Classic Sub #2 - 5" Small Classic Sub #2 - 5" Small from Port of Subs | 350 kcal | 25g | 9g | 42g | 0mg | View Facts → |
| Classic Sub #3 - 5" Small Classic Sub #3 - 5" Small from Port of Subs | 400 kcal | 23g | 16g | 41g | 0mg | View Facts → |
| Classic Sub #4 - 5" Small Classic Sub #4 - 5" Small from Port of Subs | 400 kcal | 22g | 17g | 40g | 0mg | View Facts → |
| Classic Sub #5 - 5" Small Classic Sub #5 - 5" Small from Port of Subs | 360 kcal | 23g | 10g | 43g | 0mg | View Facts → |
| Classic Sub #6 - 5" Small Classic Sub #6 - 5" Small from Port of Subs | 440 kcal | 20g | 22g | 42g | 0mg | View Facts → |
| Classic Sub #7 - 5" Small Classic Sub #7 - 5" Small from Port of Subs | 370 kcal | 26g | 12g | 39g | 0mg | View Facts → |
| Classic Sub #8 - 5" Small Classic Sub #8 - 5" Small from Port of Subs | 360 kcal | 26g | 9g | 43g | 0mg | View Facts → |
| Classic Sub #9 - 5" Small Classic Sub #9 - 5" Small from Port of Subs | 350 kcal | 24g | 12g | 38g | 0mg | View Facts → |
| Classic Sub #10 - 5" Small Classic Sub #10 - 5" Small from Port of Subs | 360 kcal | 27g | 8g | 41g | 0mg | View Facts → |
| Classic Sub #11 - 5" Small Classic Sub #11 - 5" Small from Port of Subs | 370 kcal | 23g | 11g | 41g | 0mg | View Facts → |
| Classic Sub #12 - 5" Small Classic Sub #12 - 5" Small from Port of Subs | 420 kcal | 19g | 21g | 39g | 0mg | View Facts → |
| Classic Sub #13 - 5" Small Classic Sub #13 - 5" Small from Port of Subs | 360 kcal | 26g | 11g | 40g | 0mg | View Facts → |
| Classic Sub #14 - 5" Small Classic Sub #14 - 5" Small from Port of Subs | 380 kcal | 25g | 13g | 43g | 0mg | View Facts → |
| Classic Sub #15 - 5" Small Classic Sub #15 - 5" Small from Port of Subs | 430 kcal | 18g | 21g | 40g | 0mg | View Facts → |
| Classic Sub #16 - 5" Small Classic Sub #16 - 5" Small from Port of Subs | 400 kcal | 23g | 15g | 40g | 0mg | View Facts → |
| Classic Sub #17 - 5" Small Classic Sub #17 - 5" Small from Port of Subs | 400 kcal | 26g | 15g | 41g | 0mg | View Facts → |
| Classic Sub #18 - 5" Small Classic Sub #18 - 5" Small from Port of Subs | 360 kcal | 26g | 10g | 41g | 0mg | View Facts → |
| Classic Sub #1 - 8" Medium Classic Sub #1 - 8" Medium from Port of Subs | 670 kcal | 36g | 29g | 64g | 0mg | View Facts → |
| Classic Sub #2 - 8" Medium Classic Sub #2 - 8" Medium from Port of Subs | 540 kcal | 35g | 14g | 66g | 0mg | View Facts → |
| Classic Sub #3 - 8" Medium Classic Sub #3 - 8" Medium from Port of Subs | 600 kcal | 33g | 23g | 65g | 0mg | View Facts → |
| Classic Sub #4 - 8" Medium Classic Sub #4 - 8" Medium from Port of Subs | 600 kcal | 32g | 24g | 63g | 0mg | View Facts → |
| Classic Sub #5 - 8" Medium Classic Sub #5 - 8" Medium from Port of Subs | 560 kcal | 35g | 17g | 68g | 0mg | View Facts → |
| Classic Sub #6 - 8" Medium Classic Sub #6 - 8" Medium from Port of Subs | 680 kcal | 30g | 34g | 68g | 0mg | View Facts → |
| Classic Sub #7 - 8" Medium Classic Sub #7 - 8" Medium from Port of Subs | 560 kcal | 37g | 17g | 62g | 0mg | View Facts → |
| Classic Sub #8 - 8" Medium Classic Sub #8 - 8" Medium from Port of Subs | 540 kcal | 37g | 13g | 67g | 0mg | View Facts → |
| Classic Sub #9 - 8" Medium Classic Sub #9 - 8" Medium from Port of Subs | 530 kcal | 35g | 17g | 61g | 0mg | View Facts → |
| Classic Sub #10 - 8" Medium Classic Sub #10 - 8" Medium from Port of Subs | 550 kcal | 39g | 13g | 65g | 0mg | View Facts → |
| Classic Sub #11 - 8" Medium Classic Sub #11 - 8" Medium from Port of Subs | 550 kcal | 33g | 16g | 64g | 0mg | View Facts → |
| Classic Sub #12 - 8" Medium Classic Sub #12 - 8" Medium from Port of Subs | 630 kcal | 28g | 30g | 62g | 0mg | View Facts → |
| Classic Sub #13 - 8" Medium Classic Sub #13 - 8" Medium from Port of Subs | 550 kcal | 38g | 17g | 64g | 0mg | View Facts → |
| Classic Sub #14 - 8" Medium Classic Sub #14 - 8" Medium from Port of Subs | 590 kcal | 38g | 20g | 68g | 0mg | View Facts → |
| Classic Sub #15 - 8" Medium Classic Sub #15 - 8" Medium from Port of Subs | 660 kcal | 28g | 32g | 63g | 0mg | View Facts → |
| Classic Sub #16 - 8" Medium Classic Sub #16 - 8" Medium from Port of Subs | 620 kcal | 33g | 24g | 64g | 0mg | View Facts → |
| Classic Sub #17 - 8" Medium Classic Sub #17 - 8" Medium from Port of Subs | 700 kcal | 48g | 27g | 65g | 0mg | View Facts → |
| Classic Sub #18 - 8" Medium Classic Sub #18 - 8" Medium from Port of Subs | 550 kcal | 37g | 15g | 65g | 0mg | View Facts → |
| Classic Sub #1 - 12" Large Classic Sub #1 - 12" Large from Port of Subs | 950 kcal | 50g | 40g | 96g | 0mg | View Facts → |
| Classic Sub #2 - 12" Large Classic Sub #2 - 12" Large from Port of Subs | 760 kcal | 47g | 19g | 97g | 0mg | View Facts → |
| Classic Sub #3 - 12" Large Classic Sub #3 - 12" Large from Port of Subs | 830 kcal | 44g | 30g | 96g | 0mg | View Facts → |
| Classic Sub #4 - 12" Large Classic Sub #4 - 12" Large from Port of Subs | 830 kcal | 43g | 31g | 94g | 0mg | View Facts → |
| Classic Sub #5 - 12" Large Classic Sub #5 - 12" Large from Port of Subs | 850 kcal | 52g | 26g | 102g | 0mg | View Facts → |
| Classic Sub #6 - 12" Large Classic Sub #6 - 12" Large from Port of Subs | 990 kcal | 42g | 48g | 102g | 0mg | View Facts → |
| Classic Sub #7 - 12" Large Classic Sub #7 - 12" Large from Port of Subs | 790 kcal | 50g | 23g | 93g | 0mg | View Facts → |
| Classic Sub #8 - 12" Large Classic Sub #8 - 12" Large from Port of Subs | 760 kcal | 49g | 18g | 99g | 0mg | View Facts → |
| Classic Sub #9 - 12" Large Classic Sub #9 - 12" Large from Port of Subs | 760 kcal | 48g | 23g | 92g | 0mg | View Facts → |
| Classic Sub #10 - 12" Large Classic Sub #10 - 12" Large from Port of Subs | 780 kcal | 53g | 18g | 96g | 0mg | View Facts → |
| Classic Sub #11 - 12" Large Classic Sub #11 - 12" Large from Port of Subs | 780 kcal | 44g | 22g | 95g | 0mg | View Facts → |
| Classic Sub #12 - 12" Large Classic Sub #12 - 12" Large from Port of Subs | 880 kcal | 38g | 40g | 93g | 0mg | View Facts → |
| Classic Sub #13 - 12" Large Classic Sub #13 - 12" Large from Port of Subs | 780 kcal | 50g | 23g | 95g | 0mg | View Facts → |
| Classic Sub #14 - 12" Large Classic Sub #14 - 12" Large from Port of Subs | 830 kcal | 52g | 27g | 101g | 0mg | View Facts → |
| Classic Sub #15 - 12" Large Classic Sub #15 - 12" Large from Port of Subs | 930 kcal | 38g | 43g | 94g | 0mg | View Facts → |
| Classic Sub #16 - 12" Large Classic Sub #16 - 12" Large from Port of Subs | 880 kcal | 45g | 34g | 95g | 0mg | View Facts → |
| Classic Sub #17 - 12" Large Classic Sub #17 - 12" Large from Port of Subs | 1400 kcal | 96g | 54g | 130g | 0mg | View Facts → |
| Classic Sub #18 - 12" Large Classic Sub #18 - 12" Large from Port of Subs | 770 kcal | 49g | 20g | 96g | 0mg | View Facts → |
| Classic Sub #1 - 24" X-Large Classic Sub #1 - 24" X-Large from Port of Subs | 1900 kcal | 100g | 80g | 192g | 0mg | View Facts → |
| Classic Sub #2 - 24" X-Large Classic Sub #2 - 24" X-Large from Port of Subs | 1520 kcal | 94g | 38g | 194g | 0mg | View Facts → |
| Classic Sub #3 - 24" X-Large Classic Sub #3 - 24" X-Large from Port of Subs | 1660 kcal | 88g | 60g | 192g | 0mg | View Facts → |
| Classic Sub #4 - 24" X-Large Classic Sub #4 - 24" X-Large from Port of Subs | 1660 kcal | 86g | 62g | 188g | 0mg | View Facts → |
| Classic Sub #5 - 24" X-Large Classic Sub #5 - 24" X-Large from Port of Subs | 1700 kcal | 104g | 52g | 204g | 0mg | View Facts → |
| Classic Sub #6 - 24" X-Large Classic Sub #6 - 24" X-Large from Port of Subs | 1980 kcal | 84g | 96g | 204g | 0mg | View Facts → |
| Classic Sub #7 - 24" X-Large Classic Sub #7 - 24" X-Large from Port of Subs | 1580 kcal | 100g | 46g | 186g | 0mg | View Facts → |
| Classic Sub #8 - 24" X-Large Classic Sub #8 - 24" X-Large from Port of Subs | 1520 kcal | 98g | 36g | 198g | 0mg | View Facts → |
| Classic Sub #9 - 24" X-Large Classic Sub #9 - 24" X-Large from Port of Subs | 1520 kcal | 96g | 46g | 184g | 0mg | View Facts → |
| Classic Sub #10 - 24" X-Large Classic Sub #10 - 24" X-Large from Port of Subs | 1560 kcal | 106g | 36g | 192g | 0mg | View Facts → |
| Classic Sub #11 - 24" X-Large Classic Sub #11 - 24" X-Large from Port of Subs | 1560 kcal | 88g | 44g | 190g | 0mg | View Facts → |
| Classic Sub #12 - 24" X-Large Classic Sub #12 - 24" X-Large from Port of Subs | 1760 kcal | 76g | 80g | 186g | 0mg | View Facts → |
| Classic Sub #13 - 24" X-Large Classic Sub #13 - 24" X-Large from Port of Subs | 1560 kcal | 100g | 46g | 190g | 0mg | View Facts → |
| Classic Sub #14 - 24" X-Large Classic Sub #14 - 24" X-Large from Port of Subs | 1660 kcal | 104g | 54g | 202g | 0mg | View Facts → |
| Classic Sub #15 - 24" X-Large Classic Sub #15 - 24" X-Large from Port of Subs | 1860 kcal | 76g | 86g | 188g | 0mg | View Facts → |
| Classic Sub #16 - 24" X-Large Classic Sub #16 - 24" X-Large from Port of Subs | 1760 kcal | 90g | 68g | 190g | 0mg | View Facts → |
| Classic Sub #17 - 24" X-Large Classic Sub #17 - 24" X-Large from Port of Subs | 2800 kcal | 192g | 108g | 260g | 0mg | View Facts → |
| Classic Sub #18 - 24" X-Large Classic Sub #18 - 24" X-Large from Port of Subs | 1540 kcal | 98g | 40g | 192g | 0mg | View Facts → |
| All American Club - 5" Small All American Club - 5" Small from Port of Subs | 400 kcal | 29g | 13g | 40g | 0mg | View Facts → |
| Gourmet Grilled Cheese - 5" Small Gourmet Grilled Cheese - 5" Small from Port of Subs | 430 kcal | 22g | 22g | 38g | 920mg | View Facts → |
| Grilled Chicken BBQ Melt - 5" Small Grilled Chicken BBQ Melt - 5" Small from Port of Subs | 440 kcal | 35g | 7g | 56g | 0mg | View Facts → |
| Grilled Chicken Buffalo Melt - 5" Small Grilled Chicken Buffalo Melt - 5" Small from Port of Subs | 380 kcal | 35g | 7g | 41g | 0mg | View Facts → |
| Grilled Chicken Melt - 5" Small Grilled Chicken Melt - 5" Small from Port of Subs | 380 kcal | 35g | 7g | 41g | 0mg | View Facts → |
| Grilled Chicken Teriyaki Melt - 5" Small Grilled Chicken Teriyaki Melt - 5" Small from Port of Subs | 420 kcal | 37g | 7g | 51g | 0mg | View Facts → |
| Meatball Marinara - 5" Small Meatball Marinara - 5" Small from Port of Subs | 510 kcal | 23g | 25g | 47g | 0mg | View Facts → |
| Pastrami Melt - 5" Small Pastrami Melt - 5" Small from Port of Subs | 380 kcal | 28g | 13g | 37g | 0mg | View Facts → |
| Pulled Pork Melt - 5" Small Pulled Pork Melt - 5" Small from Port of Subs | 400 kcal | 32g | 13g | 37g | 0mg | View Facts → |
| TBA - 5" Small TBA - 5" Small from Port of Subs | 450 kcal | 31g | 17g | 44g | 0mg | View Facts → |
| Ultimate BLT - 5" Small Ultimate BLT - 5" Small from Port of Subs | 430 kcal | 22g | 19g | 38g | 0mg | View Facts → |
| All American Club - 8" Medium All American Club - 8" Medium from Port of Subs | 610 kcal | 42g | 19g | 63g | 0mg | View Facts → |
| Gourmet Grilled Cheese - 8" Medium Gourmet Grilled Cheese - 8" Medium from Port of Subs | 660 kcal | 33g | 32g | 60g | 0mg | View Facts → |
| Grilled Chicken BBQ Melt - 8" Medium Grilled Chicken BBQ Melt - 8" Medium from Port of Subs | 670 kcal | 48g | 11g | 93g | 0mg | View Facts → |
| Grilled Chicken Buffalo Melt - 8" Medium Grilled Chicken Buffalo Melt - 8" Medium from Port of Subs | 550 kcal | 48g | 11g | 65g | 0mg | View Facts → |
| Grilled Chicken Melt - 8" Medium Grilled Chicken Melt - 8" Medium from Port of Subs | 550 kcal | 48g | 11g | 65g | 0mg | View Facts → |
| Grilled Chicken Teriyaki Melt - 8" Medium Grilled Chicken Teriyaki Melt - 8" Medium from Port of Subs | 640 kcal | 51g | 11g | 84g | 0mg | View Facts → |
| Meatball Marinara - 8" Medium Meatball Marinara - 8" Medium from Port of Subs | 920 kcal | 42g | 47g | 80g | 0mg | View Facts → |
| Pastrami Melt - 8" Medium Pastrami Melt - 8" Medium from Port of Subs | 570 kcal | 40g | 19g | 59g | 0mg | View Facts → |
| Pulled Pork Melt - 8" Medium Pulled Pork Melt - 8" Medium from Port of Subs | 590 kcal | 44g | 19g | 59g | 0mg | View Facts → |
| TBA - 8" Medium TBA - 8" Medium from Port of Subs | 700 kcal | 45g | 27g | 70g | 0mg | View Facts → |
| Ultimate BLT - 8" Medium Ultimate BLT - 8" Medium from Port of Subs | 680 kcal | 34g | 30g | 61g | 0mg | View Facts → |
| All American Club - 12" Large All American Club - 12" Large from Port of Subs | 850 kcal | 55g | 26g | 93g | 0mg | View Facts → |
| Gourmet Grilled Cheese - 12" Large Gourmet Grilled Cheese - 12" Large from Port of Subs | 940 kcal | 47g | 44g | 90g | 0mg | View Facts → |
| Grilled Chicken BBQ Melt - 12" Large Grilled Chicken BBQ Melt - 12" Large from Port of Subs | 1340 kcal | 96g | 22g | 186g | 0mg | View Facts → |
| Grilled Chicken Buffalo Melt - 12" Large Grilled Chicken Buffalo Melt - 12" Large from Port of Subs | 870 kcal | 80g | 16g | 98g | 0mg | View Facts → |
| Grilled Chicken Melt - 12" Large Grilled Chicken Melt - 12" Large from Port of Subs | 870 kcal | 80g | 16g | 98g | 0mg | View Facts → |
| Grilled Chicken Teriyaki Melt - 12" Large Grilled Chicken Teriyaki Melt - 12" Large from Port of Subs | 990 kcal | 85g | 16g | 128g | 0mg | View Facts → |
| Meatball Marinara - 12" Large Meatball Marinara - 12" Large from Port of Subs | 1840 kcal | 84g | 94g | 160g | 0mg | View Facts → |
| Pastrami Melt - 12" Large Pastrami Melt - 12" Large from Port of Subs | 880 kcal | 65g | 30g | 89g | 0mg | View Facts → |
| Pulled Pork Melt - 12" Large Pulled Pork Melt - 12" Large from Port of Subs | 930 kcal | 73g | 30g | 89g | 0mg | View Facts → |
| TBA - 12" Large TBA - 12" Large from Port of Subs | 980 kcal | 60g | 38g | 103g | 0mg | View Facts → |
| Ultimate BLT - 12" Large Ultimate BLT - 12" Large from Port of Subs | 1360 kcal | 68g | 60g | 122g | 0mg | View Facts → |
| All American Club - Wrap All American Club - Wrap from Port of Subs | 670 kcal | 42g | 27g | 62g | 0mg | View Facts → |
| Classic Sub #1 - Wrap Classic Sub #1 - Wrap from Port of Subs | 740 kcal | 37g | 37g | 64g | 0mg | View Facts → |
| Classic Sub #2 - Wrap Classic Sub #2 - Wrap from Port of Subs | 600 kcal | 36g | 21g | 65g | 0mg | View Facts → |
| Classic Sub #3 - Wrap Classic Sub #3 - Wrap from Port of Subs | 660 kcal | 34g | 30g | 64g | 0mg | View Facts → |
| Classic Sub #4 - Wrap Classic Sub #4 - Wrap from Port of Subs | 660 kcal | 33g | 31g | 63g | 0mg | View Facts → |
| Classic Sub #5 - Wrap Classic Sub #5 - Wrap from Port of Subs | 630 kcal | 36g | 24g | 68g | 0mg | View Facts → |
| Classic Sub #6 - Wrap Classic Sub #6 - Wrap from Port of Subs | 750 kcal | 31g | 41g | 68g | 0mg | View Facts → |
| Classic Sub #7 - Wrap Classic Sub #7 - Wrap from Port of Subs | 620 kcal | 38g | 24g | 62g | 0mg | View Facts → |
| Classic Sub #8 - Wrap Classic Sub #8 - Wrap from Port of Subs | 600 kcal | 37g | 20g | 67g | 0mg | View Facts → |
| Classic Sub #9 - Wrap Classic Sub #9 - Wrap from Port of Subs | 600 kcal | 36g | 25g | 61g | 0mg | View Facts → |
| Classic Sub #10 - Wrap Classic Sub #10 - Wrap from Port of Subs | 610 kcal | 40g | 20g | 64g | 0mg | View Facts → |
| Classic Sub #11 - Wrap Classic Sub #11 - Wrap from Port of Subs | 620 kcal | 34g | 24g | 64g | 0mg | View Facts → |
| Classic Sub #12 - Wrap Classic Sub #12 - Wrap from Port of Subs | 690 kcal | 29g | 37g | 62g | 0mg | View Facts → |
| Classic Sub #13 - Wrap Classic Sub #13 - Wrap from Port of Subs | 620 kcal | 39g | 24g | 64g | 0mg | View Facts → |
| Classic Sub #14 - Wrap Classic Sub #14 - Wrap from Port of Subs | 650 kcal | 39g | 27g | 68g | 0mg | View Facts → |
| Classic Sub #15 - Wrap Classic Sub #15 - Wrap from Port of Subs | 720 kcal | 28g | 39g | 63g | 0mg | View Facts → |
| Classic Sub #16 - Wrap Classic Sub #16 - Wrap from Port of Subs | 680 kcal | 34g | 32g | 63g | 0mg | View Facts → |
| Classic Sub #17 - Wrap Classic Sub #17 - Wrap from Port of Subs | 760 kcal | 48g | 35g | 65g | 0mg | View Facts → |
| Classic Sub #18 - Wrap Classic Sub #18 - Wrap from Port of Subs | 610 kcal | 38g | 22g | 64g | 0mg | View Facts → |
| Gourmet Grilled Cheese - Wrap Gourmet Grilled Cheese - Wrap from Port of Subs | 720 kcal | 34g | 39g | 60g | 0mg | View Facts → |
| Grilled BBQ Chicken Melt - Wrap Grilled BBQ Chicken Melt - Wrap from Port of Subs | 730 kcal | 48g | 18g | 93g | 0mg | View Facts → |
| Grilled Chicken Buffalo Melt - Wrap Grilled Chicken Buffalo Melt - Wrap from Port of Subs | 620 kcal | 48g | 18g | 64g | 0mg | View Facts → |
| Grilled Chicken Caesar - Wrap Grilled Chicken Caesar - Wrap from Port of Subs | 640 kcal | 45g | 22g | 66g | 0mg | View Facts → |
| Grilled Chicken Melt - Wrap Grilled Chicken Melt - Wrap from Port of Subs | 620 kcal | 48g | 18g | 64g | 0mg | View Facts → |
| Grilled Chicken Teriyaki Melt - Wrap Grilled Chicken Teriyaki Melt - Wrap from Port of Subs | 700 kcal | 52g | 18g | 84g | 0mg | View Facts → |
| Meatball Marinara - Wrap Meatball Marinara - Wrap from Port of Subs | 980 kcal | 43g | 55g | 79g | 0mg | View Facts → |
| Pastrami Melt - Wrap Pastrami Melt - Wrap from Port of Subs | 630 kcal | 41g | 26g | 59g | 0mg | View Facts → |
| Pulled Pork Melt - Wrap Pulled Pork Melt - Wrap from Port of Subs | 660 kcal | 45g | 26g | 59g | 0mg | View Facts → |
| TBA - Wrap TBA - Wrap from Port of Subs | 760 kcal | 45g | 34g | 70g | 0mg | View Facts → |
| Turkey Bacon Ranch - Wrap Turkey Bacon Ranch - Wrap from Port of Subs | 690 kcal | 36g | 32g | 63g | 0mg | View Facts → |
| Ultimate BLT - Wrap Ultimate BLT - Wrap from Port of Subs | 750 kcal | 35g | 37g | 62g | 0mg | View Facts → |
| Classic Sub #1 - Lettuce Wrap Classic Sub #1 - Lettuce Wrap from Port of Subs | 400 kcal | 28g | 28g | 7g | 0mg | View Facts → |
| Classic Sub #2 - Lettuce Wrap Classic Sub #2 - Lettuce Wrap from Port of Subs | 260 kcal | 27g | 12g | 8g | 0mg | View Facts → |
| Classic Sub #3 - Lettuce Wrap Classic Sub #3 - Lettuce Wrap from Port of Subs | 320 kcal | 24g | 21g | 7g | 0mg | View Facts → |
| Classic Sub #4 - Lettuce Wrap Classic Sub #4 - Lettuce Wrap from Port of Subs | 320 kcal | 23g | 22g | 6g | 0mg | View Facts → |
| Classic Sub #5 - Lettuce Wrap Classic Sub #5 - Lettuce Wrap from Port of Subs | 280 kcal | 26g | 15g | 11g | 0mg | View Facts → |
| Classic Sub #6 - Lettuce Wrap Classic Sub #6 - Lettuce Wrap from Port of Subs | 410 kcal | 21g | 33g | 11g | 0mg | View Facts → |
| Classic Sub #7 - Lettuce Wrap Classic Sub #7 - Lettuce Wrap from Port of Subs | 280 kcal | 28g | 15g | 5g | 0mg | View Facts → |
| Classic Sub #8 - Lettuce Wrap Classic Sub #8 - Lettuce Wrap from Port of Subs | 260 kcal | 28g | 12g | 10g | 0mg | View Facts → |
| Classic Sub #9 - Lettuce Wrap Classic Sub #9 - Lettuce Wrap from Port of Subs | 260 kcal | 26g | 16g | 4g | 0mg | View Facts → |
| Classic Sub #10 - Lettuce Wrap Classic Sub #10 - Lettuce Wrap from Port of Subs | 270 kcal | 30g | 11g | 7g | 0mg | View Facts → |
| Classic Sub #11 - Lettuce Wrap Classic Sub #11 - Lettuce Wrap from Port of Subs | 280 kcal | 24g | 15g | 7g | 0mg | View Facts → |
| Classic Sub #12 - Lettuce Wrap Classic Sub #12 - Lettuce Wrap from Port of Subs | 350 kcal | 19g | 29g | 5g | 0mg | View Facts → |
| Classic Sub #13 - Lettuce Wrap Classic Sub #13 - Lettuce Wrap from Port of Subs | 270 kcal | 29g | 15g | 6g | 0mg | View Facts → |
| Classic Sub #14 - Lettuce Wrap Classic Sub #14 - Lettuce Wrap from Port of Subs | 310 kcal | 29g | 18g | 11g | 0mg | View Facts → |
| Classic Sub #15 - Lettuce Wrap Classic Sub #15 - Lettuce Wrap from Port of Subs | 380 kcal | 19g | 31g | 6g | 0mg | View Facts → |
| Classic Sub #16 - Lettuce Wrap Classic Sub #16 - Lettuce Wrap from Port of Subs | 340 kcal | 25g | 23g | 6g | 0mg | View Facts → |
| Classic Sub #17 - Lettuce Wrap Classic Sub #17 - Lettuce Wrap from Port of Subs | 420 kcal | 39g | 26g | 8g | 0mg | View Facts → |
| Classic Sub #18 - Lettuce Wrap Classic Sub #18 - Lettuce Wrap from Port of Subs | 270 kcal | 28g | 13g | 7g | 0mg | View Facts → |
| Caesar Salad Caesar Salad from Port of Subs | 80 kcal | 5g | 3g | 10g | 200mg | View Facts → |
| Chef Salad Chef Salad from Port of Subs | 260 kcal | 21g | 13g | 12g | 0mg | View Facts → |
| Classic Sub #1 - Salad Classic Sub #1 - Salad from Port of Subs | 410 kcal | 29g | 28g | 11g | 0mg | View Facts → |
| Classic Sub #2 - Salad Classic Sub #2 - Salad from Port of Subs | 280 kcal | 28g | 12g | 12g | 0mg | View Facts → |
| Classic Sub #3 - Salad Classic Sub #3 - Salad from Port of Subs | 340 kcal | 25g | 21g | 11g | 0mg | View Facts → |
| Classic Sub #4 - Salad Classic Sub #4 - Salad from Port of Subs | 340 kcal | 24g | 22g | 10g | 0mg | View Facts → |
| Classic Sub #5 - Salad Classic Sub #5 - Salad from Port of Subs | 300 kcal | 27g | 15g | 15g | 0mg | View Facts → |
| Classic Sub #6 - Salad Classic Sub #6 - Salad from Port of Subs | 420 kcal | 22g | 32g | 15g | 0mg | View Facts → |
| Classic Sub #7 - Salad Classic Sub #7 - Salad from Port of Subs | 300 kcal | 29g | 15g | 9g | 0mg | View Facts → |
| Classic Sub #8 - Salad Classic Sub #8 - Salad from Port of Subs | 280 kcal | 29g | 11g | 14g | 0mg | View Facts → |
| Classic Sub #9 - Salad Classic Sub #9 - Salad from Port of Subs | 270 kcal | 28g | 16g | 8g | 0mg | View Facts → |
| Classic Sub #10 - Salad Classic Sub #10 - Salad from Port of Subs | 290 kcal | 31g | 11g | 11g | 0mg | View Facts → |
| Classic Sub #11 - Salad Classic Sub #11 - Salad from Port of Subs | 290 kcal | 25g | 15g | 11g | 0mg | View Facts → |
| Classic Sub #12 - Salad Classic Sub #12 - Salad from Port of Subs | 370 kcal | 20g | 28g | 9g | 0mg | View Facts → |
| Classic Sub #13 - Salad Classic Sub #13 - Salad from Port of Subs | 290 kcal | 30g | 15g | 10g | 0mg | View Facts → |
| Classic Sub #14 - Salad Classic Sub #14 - Salad from Port of Subs | 330 kcal | 30g | 18g | 15g | 0mg | View Facts → |
| Classic Sub #15 - Salad Classic Sub #15 - Salad from Port of Subs | 400 kcal | 20g | 30g | 10g | 0mg | View Facts → |
| Classic Sub #16 - Salad Classic Sub #16 - Salad from Port of Subs | 360 kcal | 26g | 23g | 10g | 0mg | View Facts → |
| Classic Sub #17 - Salad Classic Sub #17 - Salad from Port of Subs | 440 kcal | 40g | 26g | 12g | 0mg | View Facts → |
| Classic Sub #18 - Salad Classic Sub #18 - Salad from Port of Subs | 290 kcal | 29g | 13g | 11g | 0mg | View Facts → |
| Garden Salad Garden Salad from Port of Subs | 60 kcal | 4g | 2g | 9g | 100mg | View Facts → |
| Grilled Chicken Caesar Salad Grilled Chicken Caesar Salad from Port of Subs | 260 kcal | 37g | 5g | 15g | 0mg | View Facts → |
| Grilled Chicken Salad Grilled Chicken Salad from Port of Subs | 240 kcal | 36g | 4g | 15g | 990mg | View Facts → |
| Grilled Chicken Spinach Salad Grilled Chicken Spinach Salad from Port of Subs | 230 kcal | 35g | 4g | 13g | 0mg | View Facts → |
| Spinach Salad Spinach Salad from Port of Subs | 50 kcal | 3g | 1g | 8g | 115mg | View Facts → |
| Tuna Salad Tuna Salad from Port of Subs | 350 kcal | 35g | 18g | 13g | 590mg | View Facts → |
| Baked Lay's BBQ Baked Lay's BBQ from Port of Subs | 140 kcal | 2g | 4g | 24g | 180mg | View Facts → |
| Baked Lay's Original Baked Lay's Original from Port of Subs | 140 kcal | 2g | 4g | 24g | 180mg | View Facts → |
| Cheetos Crunchy Hot Cheetos Crunchy Hot from Port of Subs | 170 kcal | 1g | 11g | 15g | 250mg | View Facts → |
| Cheetos Original Cheetos Original from Port of Subs | 160 kcal | 2g | 10g | 15g | 250mg | View Facts → |
| Doritos Cool Ranch Doritos Cool Ranch from Port of Subs | 260 kcal | 3g | 13g | 31g | 320mg | View Facts → |
