What is the lowest calorie option at IHOP?
The lowest calorie verified item at IHOP is the Double Espresso, containing 5 calories and 0g of protein.
The official IHOP menu catalog comprises 401 verified items across 26 categories including Beverages, Catering, Sides. Calorie values range from 0 kcal up to 23520 kcal, with a menu-wide average of 987 kcal. In terms of dietary choices, 177 items contain 400 calories or fewer, while 133 options provide at least 20g of protein.
Jump to specific IHOP menu sections:
(4) Dubai Chocolate Pancakes from IHOP
Big Farmhouse BreakFEAST from IHOP
Build Your Combo - Dubai Chocolate Pancakes from IHOP
Scannable nutritional breakdown across all items.
| Menu Item | Calories | Protein | Total Fat | Carbs | Sodium | Details |
|---|---|---|---|---|---|---|
| (4) Dubai Chocolate Pancakes (4) Dubai Chocolate Pancakes from IHOP | 990 kcal | 24g | 43g | 131g | 2140mg | View Facts → |
| Big Farmhouse BreakFEAST Big Farmhouse BreakFEAST from IHOP | 1450 kcal | 50g | 108g | 68g | 3910mg | View Facts → |
| Build Your Combo - Dubai Chocolate Pancakes Build Your Combo - Dubai Chocolate Pancakes from IHOP | 810 kcal | 16g | 42g | 94g | 1320mg | View Facts → |
| Dubai Chocolate Milkshake Dubai Chocolate Milkshake from IHOP | 720 kcal | 13g | 34g | 95g | 250mg | View Facts → |
| Have It All BreakFEAST Have It All BreakFEAST from IHOP | 1440 kcal | 46g | 88g | 119g | 3140mg | View Facts → |
| Pancake Flight BreakFEAST Pancake Flight BreakFEAST from IHOP | 700 kcal | 26g | 56g | 23g | 1530mg | View Facts → |
| (3) Original Buttermilk Pancakes (3) Original Buttermilk Pancakes from IHOP | 460 kcal | 13g | 18g | 61g | 1500mg | View Facts → |
| (4) Chocolate Chip Pancakes (with Buttermilk) (4) Chocolate Chip Pancakes (with Buttermilk) from IHOP | 770 kcal | 19g | 26g | 122g | 1940mg | View Facts → |
| (4) Chocolate Chocolate Chip Pancakes (4) Chocolate Chocolate Chip Pancakes from IHOP | 790 kcal | 20g | 26g | 126g | 1940mg | View Facts → |
| (4) Cinn-a-Stack Pancakes (4) Cinn-a-Stack Pancakes from IHOP | 890 kcal | 17g | 30g | 138g | 2190mg | View Facts → |
| (4) Cupcake Pancakes (4) Cupcake Pancakes from IHOP | 740 kcal | 17g | 21g | 121g | 1950mg | View Facts → |
| (4) Double Blueberry Pancakes (4) Double Blueberry Pancakes from IHOP | 630 kcal | 17g | 17g | 104g | 1920mg | View Facts → |
| (4) Mexican Tres Leches Pancakes (4) Mexican Tres Leches Pancakes from IHOP | 710 kcal | 18g | 26g | 102g | 2000mg | View Facts → |
| (4) New York Cheesecake Pancakes (4) New York Cheesecake Pancakes from IHOP | 880 kcal | 22g | 34g | 122g | 2170mg | View Facts → |
| (4) Oreo Cheesecake Pancakes (4) Oreo Cheesecake Pancakes from IHOP | 1280 kcal | 26g | 58g | 166g | 2480mg | View Facts → |
| (4) Protein Power Pancakes (4) Protein Power Pancakes from IHOP | 660 kcal | 37g | 26g | 70g | 1670mg | View Facts → |
| (4) Strawberry Banana Pancakes (4) Strawberry Banana Pancakes from IHOP | 700 kcal | 18g | 17g | 122g | 1930mg | View Facts → |
| (5) Original Buttermilk Pancakes (5) Original Buttermilk Pancakes from IHOP | 720 kcal | 21g | 25g | 102g | 2460mg | View Facts → |
| Build Your Combo - Chocolate Chip Pancakes Build Your Combo - Chocolate Chip Pancakes from IHOP | 670 kcal | 12g | 29g | 92g | 1220mg | View Facts → |
| Build Your Combo - Chocolate Chocolate Chip Pancakes Build Your Combo - Chocolate Chocolate Chip Pancakes from IHOP | 670 kcal | 13g | 30g | 94g | 1220mg | View Facts → |
| Build Your Combo - Cinn-a-Stack Pancakes Build Your Combo - Cinn-a-Stack Pancakes from IHOP | 730 kcal | 11g | 32g | 100g | 1350mg | View Facts → |
| Build Your Combo - Cupcake Pancakes Build Your Combo - Cupcake Pancakes from IHOP | 670 kcal | 11g | 27g | 96g | 1230mg | View Facts → |
| Build Your Combo - Double Blueberry Pancakes Build Your Combo - Double Blueberry Pancakes from IHOP | 570 kcal | 11g | 24g | 80g | 1200mg | View Facts → |
| Build Your Combo - Mexican Tres Leches Pancakes Build Your Combo - Mexican Tres Leches Pancakes from IHOP | 610 kcal | 12g | 29g | 76g | 1250mg | View Facts → |
| Build Your Combo - New York Cheesecake Pancakes Build Your Combo - New York Cheesecake Pancakes from IHOP | 690 kcal | 13g | 32g | 88g | 1330mg | View Facts → |
| Build Your Combo - Oreo Cheesecake Pancakes Build Your Combo - Oreo Cheesecake Pancakes from IHOP | 900 kcal | 16g | 46g | 109g | 1500mg | View Facts → |
| Build Your Combo - Original Buttermilk Pancakes Build Your Combo - Original Buttermilk Pancakes from IHOP | 550 kcal | 11g | 29g | 61g | 1260mg | View Facts → |
| Build Your Combo - Protein Power Pancakes Build Your Combo - Protein Power Pancakes from IHOP | 580 kcal | 21g | 31g | 55g | 1100mg | View Facts → |
| Build Your Combo - Strawberry Banana Pancakes Build Your Combo - Strawberry Banana Pancakes from IHOP | 610 kcal | 12g | 24g | 90g | 1210mg | View Facts → |
| Breakfast Crepes Breakfast Crepes from IHOP | 1270 kcal | 52g | 84g | 73g | 2000mg | View Facts → |
| Build Your Combo - Cinnamon Bun Crepes Build Your Combo - Cinnamon Bun Crepes from IHOP | 570 kcal | 9g | 30g | 66g | 610mg | View Facts → |
| Build Your Combo - Fresh Berry Crepes Build Your Combo - Fresh Berry Crepes from IHOP | 550 kcal | 12g | 26g | 68g | 710mg | View Facts → |
| Chicken Florentine Crepes Chicken Florentine Crepes from IHOP | 870 kcal | 54g | 49g | 53g | 2420mg | View Facts → |
| Cinnamon Bun Crepes Cinnamon Bun Crepes from IHOP | 680 kcal | 12g | 32g | 89g | 740mg | View Facts → |
| Fresh Berry Crepes Fresh Berry Crepes from IHOP | 650 kcal | 19g | 24g | 90g | 950mg | View Facts → |
| Belgian Waffle Belgian Waffle from IHOP | 560 kcal | 10g | 29g | 64g | 760mg | View Facts → |
| Build Your Combo - Belgian Waffle Build Your Combo - Belgian Waffle from IHOP | 770 kcal | 12g | 43g | 84g | 990mg | View Facts → |
| Build Your Combo - OREO Crumble Waffle Build Your Combo - OREO Crumble Waffle from IHOP | 1200 kcal | 18g | 63g | 143g | 1290mg | View Facts → |
| Build Your Combo - Strawberry Cheesecake Waffle Build Your Combo - Strawberry Cheesecake Waffle from IHOP | 930 kcal | 16g | 52g | 102g | 1090mg | View Facts → |
| Chicken & Waffles Chicken & Waffles from IHOP | 1010 kcal | 43g | 50g | 97g | 1950mg | View Facts → |
| OREO Crumble Waffle OREO Crumble Waffle from IHOP | 980 kcal | 16g | 49g | 123g | 1050mg | View Facts → |
| Strawberry Cheesecake Waffle Strawberry Cheesecake Waffle from IHOP | 710 kcal | 13g | 37g | 82g | 850mg | View Facts → |
| Build Your Combo - Classic Thick N Fluffy French Toast Build Your Combo - Classic Thick N Fluffy French Toast from IHOP | 700 kcal | 14g | 39g | 74g | 890mg | View Facts → |
| Build Your Combo - Strawberry Banana Thick N Fluffy French Toast Build Your Combo - Strawberry Banana Thick N Fluffy French Toast from IHOP | 700 kcal | 14g | 31g | 92g | 830mg | View Facts → |
| Classic Thick N Fluffy French Toast Classic Thick N Fluffy French Toast from IHOP | 900 kcal | 23g | 42g | 108g | 1240mg | View Facts → |
| Strawberry Banana Thick N Fluffy French Toast Strawberry Banana Thick N Fluffy French Toast from IHOP | 960 kcal | 24g | 34g | 144g | 1190mg | View Facts → |
| Avocado Toast Avocado Toast from IHOP | 580 kcal | 10g | 42g | 48g | 970mg | View Facts → |
| Breakfast Sampler Breakfast Sampler from IHOP | 960 kcal | 34g | 63g | 64g | 2490mg | View Facts → |
| Buttermilk Biscuits & Gravy Combo Buttermilk Biscuits & Gravy Combo from IHOP | 1230 kcal | 22g | 93g | 74g | 2190mg | View Facts → |
| Chicken & Pancakes Chicken & Pancakes from IHOP | 920 kcal | 46g | 40g | 94g | 2690mg | View Facts → |
| Chicken Fried Chicken & Eggs with Country Gravy Chicken Fried Chicken & Eggs with Country Gravy from IHOP | 870 kcal | 32g | 46g | 82g | 2220mg | View Facts → |
| Classic Bowl Classic Bowl from IHOP | 1120 kcal | 37g | 85g | 53g | 2960mg | View Facts → |
| Country Fried Steak & Eggs Country Fried Steak & Eggs from IHOP | 1260 kcal | 41g | 78g | 99g | 2780mg | View Facts → |
| Huevos Rancheros Huevos Rancheros from IHOP | 660 kcal | 21g | 35g | 62g | 1200mg | View Facts → |
| Loco Moco Loco Moco from IHOP | 810 kcal | 38g | 28g | 104g | 3060mg | View Facts → |
| Machaca Machaca from IHOP | 1110 kcal | 51g | 82g | 44g | 1770mg | View Facts → |
| Migas Migas from IHOP | 1030 kcal | 40g | 78g | 43g | 1490mg | View Facts → |
| Quick 2-Egg Breakfast Quick 2-Egg Breakfast from IHOP | 220 kcal | 2g | 14g | 20g | 240mg | View Facts → |
| Sirloin Steak & Eggs Sirloin Steak & Eggs from IHOP | 720 kcal | 58g | 26g | 62g | 2550mg | View Facts → |
| Sirloin Tips & Eggs Sirloin Tips & Eggs from IHOP | 1050 kcal | 48g | 60g | 82g | 2710mg | View Facts → |
| Smokehouse Combo Smokehouse Combo from IHOP | 1040 kcal | 27g | 75g | 64g | 2670mg | View Facts → |
| Split Decision Breakfast Split Decision Breakfast from IHOP | 1160 kcal | 33g | 72g | 96g | 2290mg | View Facts → |
| T-Bone Steak & Eggs (10 oz) T-Bone Steak & Eggs (10 oz) from IHOP | 750 kcal | 62g | 29g | 61g | 2080mg | View Facts → |
| Bacon Temptation Omelette Bacon Temptation Omelette from IHOP | 1160 kcal | 68g | 89g | 20g | 2220mg | View Facts → |
| Big Steak Omelette Big Steak Omelette from IHOP | 1020 kcal | 65g | 68g | 38g | 1750mg | View Facts → |
| Buffalo Chicken Omelette Buffalo Chicken Omelette from IHOP | 1240 kcal | 66g | 93g | 35g | 3680mg | View Facts → |
| Build Your Own Omelette Build Your Own Omelette from IHOP | 380 kcal | 27g | 27g | 7g | 420mg | View Facts → |
| Cheeseburger Omelette Cheeseburger Omelette from IHOP | 1430 kcal | 78g | 104g | 47g | 3850mg | View Facts → |
| Chicken Fajita Omelette Chicken Fajita Omelette from IHOP | 890 kcal | 72g | 58g | 21g | 2100mg | View Facts → |
| Colorado Omelette Colorado Omelette from IHOP | 1240 kcal | 71g | 99g | 17g | 2280mg | View Facts → |
| Country Omelette Country Omelette from IHOP | 1090 kcal | 52g | 82g | 35g | 1750mg | View Facts → |
| Garden Omelette Garden Omelette from IHOP | 780 kcal | 45g | 60g | 17g | 910mg | View Facts → |
| Spicy Poblano Omelette Spicy Poblano Omelette from IHOP | 990 kcal | 54g | 77g | 23g | 2270mg | View Facts → |
| Spinach & Mushroom Omelette Spinach & Mushroom Omelette from IHOP | 890 kcal | 45g | 71g | 20g | 2030mg | View Facts → |
| Veggie Egg White Omelette Veggie Egg White Omelette from IHOP | 420 kcal | 21g | 27g | 29g | 1230mg | View Facts → |
| Bacon, Egg & Cheese Anytime Tacos Bacon, Egg & Cheese Anytime Tacos from IHOP | 880 kcal | 41g | 60g | 41g | 1640mg | View Facts → |
| Big Breakfast Burrito Big Breakfast Burrito from IHOP | 1590 kcal | 60g | 114g | 80g | 2840mg | View Facts → |
| Southwest Chicken Burrito Southwest Chicken Burrito from IHOP | 1370 kcal | 62g | 84g | 90g | 3070mg | View Facts → |
| Spicy Poblano Fajita Burrito Spicy Poblano Fajita Burrito from IHOP | 1340 kcal | 64g | 82g | 89g | 2920mg | View Facts → |
| Spicy Shredded Beef Anytime Tacos Spicy Shredded Beef Anytime Tacos from IHOP | 920 kcal | 44g | 62g | 46g | 1680mg | View Facts → |
| Bacon Avocado Benedict Bacon Avocado Benedict from IHOP | 820 kcal | 40g | 56g | 39g | 1660mg | View Facts → |
| Classic Benedict Classic Benedict from IHOP | 480 kcal | 30g | 24g | 36g | 1600mg | View Facts → |
| Spicy Poblano Benedict Spicy Poblano Benedict from IHOP | 570 kcal | 40g | 28g | 39g | 1700mg | View Facts → |
| Breakfast Biscuit Sandwich Breakfast Biscuit Sandwich from IHOP | 1110 kcal | 31g | 83g | 58g | 2280mg | View Facts → |
| Chicken Biscuit Sandwich Chicken Biscuit Sandwich from IHOP | 1050 kcal | 28g | 68g | 81g | 2470mg | View Facts → |
| Fresh Strawberries & Cream Biscuit Fresh Strawberries & Cream Biscuit from IHOP | 940 kcal | 10g | 64g | 84g | 1500mg | View Facts → |
| Appetizer Sampler Appetizer Sampler from IHOP | 1350 kcal | 59g | 69g | 124g | 3440mg | View Facts → |
| Broccoli Cheddar Soup Broccoli Cheddar Soup from IHOP | 180 kcal | 7g | 13g | 9g | 830mg | View Facts → |
| Buffalo Chicken Wings Buffalo Chicken Wings from IHOP | 620 kcal | 54g | 44g | 4g | 2380mg | View Facts → |
| Chicken Noodle Soup Chicken Noodle Soup from IHOP | 120 kcal | 8g | 3g | 15g | 400mg | View Facts → |
| Chicken Quesadilla Chicken Quesadilla from IHOP | 1030 kcal | 51g | 65g | 60g | 2620mg | View Facts → |
| Chicken Tortilla Soup Chicken Tortilla Soup from IHOP | 130 kcal | 5g | 5g | 17g | 900mg | View Facts → |
| Clam Chowder Soup Clam Chowder Soup from IHOP | 320 kcal | 8g | 22g | 20g | 880mg | View Facts → |
| Crispy Shrimp Crispy Shrimp from IHOP | 460 kcal | 16g | 22g | 51g | 940mg | View Facts → |
| Jalapeno Poppers Jalapeno Poppers from IHOP | 760 kcal | 11g | 54g | 59g | 1400mg | View Facts → |
| Mac & Cheese Bites Mac & Cheese Bites from IHOP | 430 kcal | 14g | 23g | 42g | 720mg | View Facts → |
| Mozza Sticks Mozza Sticks from IHOP | 630 kcal | 31g | 33g | 54g | 1720mg | View Facts → |
| Pickle Fries Pickle Fries from IHOP | 580 kcal | 5g | 46g | 37g | 2080mg | View Facts → |
| Bacon Avocado Ranch Steakburger Bacon Avocado Ranch Steakburger from IHOP | 1160 kcal | 47g | 85g | 55g | 2430mg | View Facts → |
| Big Brunch Steakburger Big Brunch Steakburger from IHOP | 1010 kcal | 46g | 71g | 47g | 2110mg | View Facts → |
| Cowboy BBQ Steakburger Cowboy BBQ Steakburger from IHOP | 1060 kcal | 43g | 65g | 75g | 2590mg | View Facts → |
| Jalapeno Kick Steakburger Jalapeno Kick Steakburger from IHOP | 1180 kcal | 46g | 90g | 50g | 2180mg | View Facts → |
| The Classic Steakburger The Classic Steakburger from IHOP | 800 kcal | 33g | 53g | 49g | 2020mg | View Facts → |
| The Classic Steakburger with Bacon The Classic Steakburger with Bacon from IHOP | 930 kcal | 41g | 63g | 50g | 2310mg | View Facts → |
| Cali Roasted Turkey Melt Cali Roasted Turkey Melt from IHOP | 1150 kcal | 62g | 74g | 62g | 1790mg | View Facts → |
| Classic Chicken Sandwich Classic Chicken Sandwich from IHOP | 840 kcal | 33g | 55g | 55g | 1440mg | View Facts → |
| Double BLT Double BLT from IHOP | 870 kcal | 34g | 58g | 53g | 1530mg | View Facts → |
| Philly Cheese Steak Stacker Philly Cheese Steak Stacker from IHOP | 810 kcal | 50g | 44g | 55g | 2560mg | View Facts → |
| Chopped Chicken Salad Chopped Chicken Salad from IHOP | 580 kcal | 28g | 46g | 18g | 740mg | View Facts → |
| House Salad House Salad from IHOP | 130 kcal | 8g | 9g | 5g | 190mg | View Facts → |
| Tomato Basil Soup Tomato Basil Soup from IHOP | 220 kcal | 3g | 16g | 10g | 820mg | View Facts → |
| Buttermilk Crispy Chicken Buttermilk Crispy Chicken from IHOP | 550 kcal | 42g | 27g | 36g | 1460mg | View Facts → |
| Cheesy Chicken Marinara Pasta Cheesy Chicken Marinara Pasta from IHOP | 890 kcal | 45g | 23g | 119g | 1690mg | View Facts → |
| Country Fried Steak Dinner Country Fried Steak Dinner from IHOP | 710 kcal | 30g | 49g | 38g | 1520mg | View Facts → |
| Grilled Chicken Bacon Alfredo Pasta Grilled Chicken Bacon Alfredo Pasta from IHOP | 1250 kcal | 70g | 64g | 92g | 2640mg | View Facts → |
| Grilled Chicken Dinner Grilled Chicken Dinner from IHOP | 160 kcal | 34g | 3g | 0g | 1180mg | View Facts → |
| Grilled Tilapia Grilled Tilapia from IHOP | 220 kcal | 36g | 8g | 1g | 1190mg | View Facts → |
| Meatloaf Meatloaf from IHOP | 730 kcal | 32g | 59g | 21g | 2990mg | View Facts → |
| Pot Roast Pot Roast from IHOP | 320 kcal | 36g | 16g | 8g | 4190mg | View Facts → |
| Roasted Turkey Roasted Turkey from IHOP | 280 kcal | 41g | 10g | 6g | 990mg | View Facts → |
| Salmon Salmon from IHOP | 250 kcal | 35g | 12g | 2g | 660mg | View Facts → |
| Sirloin Steak Tips Sirloin Steak Tips from IHOP | 510 kcal | 37g | 31g | 21g | 1450mg | View Facts → |
| Sirloin Steak Tips & Crispy Shrimp Sirloin Steak Tips & Crispy Shrimp from IHOP | 780 kcal | 46g | 42g | 56g | 2130mg | View Facts → |
| Smoked Sausage Smoked Sausage from IHOP | 650 kcal | 17g | 59g | 12g | 1510mg | View Facts → |
| T-Bone Steak (10 oz) T-Bone Steak (10 oz) from IHOP | 290 kcal | 49g | 11g | 0g | 580mg | View Facts → |
| BLT BLT from IHOP | 580 kcal | 18g | 41g | 36g | 920mg | View Facts → |
| Breakfast Faves Combo Breakfast Faves Combo from IHOP | 330 kcal | 9g | 15g | 41g | 1020mg | View Facts → |
| French Toast Breakfast French Toast Breakfast from IHOP | 490 kcal | 11g | 25g | 54g | 650mg | View Facts → |
| Ham & Cheese Omelette Ham & Cheese Omelette from IHOP | 820 kcal | 41g | 49g | 52g | 2410mg | View Facts → |
| House Scramble House Scramble from IHOP | 730 kcal | 35g | 55g | 23g | 930mg | View Facts → |
| Buttermilk Crispy Chicken Strips & Fries Buttermilk Crispy Chicken Strips & Fries from IHOP | 890 kcal | 46g | 41g | 83g | 2660mg | View Facts → |
| Crispy Fish & Fries Crispy Fish & Fries from IHOP | 1060 kcal | 35g | 63g | 89g | 3060mg | View Facts → |
| Crispy Shrimp & Fries Crispy Shrimp & Fries from IHOP | 990 kcal | 22g | 58g | 94g | 2380mg | View Facts → |
| Fisherman's Platter Fisherman's Platter from IHOP | 1140 kcal | 34g | 65g | 105g | 3190mg | View Facts → |
| All-Natural Black Angus Jr. Cheeseburger All-Natural Black Angus Jr. Cheeseburger from IHOP | 710 kcal | 32g | 46g | 43g | 1590mg | View Facts → |
| French Toast Sticks French Toast Sticks from IHOP | 630 kcal | 12g | 17g | 107g | 670mg | View Facts → |
| Happy Face Pancake with Buttermilk Pancake Happy Face Pancake with Buttermilk Pancake from IHOP | 310 kcal | 5g | 18g | 33g | 490mg | View Facts → |
| Happy Face Pancake with Chocolate Pancake Happy Face Pancake with Chocolate Pancake from IHOP | 310 kcal | 5g | 18g | 34g | 490mg | View Facts → |
| Jr. Chicken Strips Jr. Chicken Strips from IHOP | 230 kcal | 17g | 11g | 16g | 600mg | View Facts → |
| Jr. Cupcake Pancake Jr. Cupcake Pancake from IHOP | 310 kcal | 4g | 9g | 53g | 520mg | View Facts → |
| Jr. Protein Pancake Jr. Protein Pancake from IHOP | 180 kcal | 10g | 5g | 25g | 400mg | View Facts → |
| Jr. Waffle Jr. Waffle from IHOP | 240 kcal | 5g | 10g | 32g | 350mg | View Facts → |
| Macaroni & Cheese Macaroni & Cheese from IHOP | 310 kcal | 11g | 9g | 44g | 830mg | View Facts → |
| Silver 5 Silver 5 from IHOP | 290 kcal | 7g | 14g | 35g | 880mg | View Facts → |
| 55+ Breakfast Sampler 55+ Breakfast Sampler from IHOP | 620 kcal | 18g | 43g | 42g | 1400mg | View Facts → |
| 55+ Crispy Fish 55+ Crispy Fish from IHOP | 880 kcal | 25g | 54g | 74g | 2520mg | View Facts → |
| 55+ Crispy Shrimp 55+ Crispy Shrimp from IHOP | 780 kcal | 14g | 48g | 75g | 2110mg | View Facts → |
| 55+ French Toast 55+ French Toast from IHOP | 490 kcal | 11g | 25g | 54g | 650mg | View Facts → |
| 55+ Rise 'N Shine 55+ Rise 'N Shine from IHOP | 220 kcal | 2g | 14g | 20g | 240mg | View Facts → |
| Cinn-A-Dippers Sundae Cinn-A-Dippers Sundae from IHOP | 590 kcal | 8g | 32g | 68g | 320mg | View Facts → |
| Cinnamon Dippers Cinnamon Dippers from IHOP | 760 kcal | 10g | 35g | 100g | 460mg | View Facts → |
| Ice Cream Sundae Ice Cream Sundae from IHOP | 320 kcal | 4g | 18g | 37g | 80mg | View Facts → |
| Silver Dollar Pancakes Sundae Silver Dollar Pancakes Sundae from IHOP | 420 kcal | 6g | 12g | 73g | 570mg | View Facts → |
| Waffle Sundae with Caramel Waffle Sundae with Caramel from IHOP | 310 kcal | 5g | 13g | 45g | 230mg | View Facts → |
| Waffle Sundae with Strawberries Waffle Sundae with Strawberries from IHOP | 280 kcal | 4g | 13g | 38g | 210mg | View Facts → |
| (2) Bacon Strips (2) Bacon Strips from IHOP | 130 kcal | 8g | 11g | 0g | 290mg | View Facts → |
| (2) Fried Eggs (2) Fried Eggs from IHOP | 200 kcal | 12g | 16g | 2g | 180mg | View Facts → |
| (2) Hard or Soft Boiled Eggs (2) Hard or Soft Boiled Eggs from IHOP | 160 kcal | 13g | 11g | 1g | 125mg | View Facts → |
| (2) Poached Eggs (2) Poached Eggs from IHOP | 130 kcal | 11g | 8g | 0g | 260mg | View Facts → |
| (2) Pork Sausage Links (2) Pork Sausage Links from IHOP | 210 kcal | 5g | 21g | 0g | 330mg | View Facts → |
| (2) Scrambled Eggs (2) Scrambled Eggs from IHOP | 220 kcal | 14g | 17g | 1g | 180mg | View Facts → |
| (2) Scrambled Egg Whites (2) Scrambled Egg Whites from IHOP | 60 kcal | 10g | 2g | 0g | 180mg | View Facts → |
| (2) Slices of Spam (2) Slices of Spam from IHOP | 170 kcal | 8g | 14g | 2g | 550mg | View Facts → |
| (2) Turkey Bacon Strips (2) Turkey Bacon Strips from IHOP | 60 kcal | 5g | 4g | 0g | 340mg | View Facts → |
| (2) Turkey Sausage Links (2) Turkey Sausage Links from IHOP | 90 kcal | 8g | 7g | 0g | 390mg | View Facts → |
| (4) Bacon Strips (4) Bacon Strips from IHOP | 270 kcal | 17g | 21g | 1g | 570mg | View Facts → |
| (4) Pork Sausage Links (4) Pork Sausage Links from IHOP | 420 kcal | 10g | 42g | 1g | 660mg | View Facts → |
| (4) Slices of Spam (4) Slices of Spam from IHOP | 340 kcal | 16g | 29g | 3g | 1100mg | View Facts → |
| (4) Turkey Bacon Strips (4) Turkey Bacon Strips from IHOP | 110 kcal | 11g | 7g | 2g | 690mg | View Facts → |
| (4) Turkey Sausage Links (4) Turkey Sausage Links from IHOP | 190 kcal | 17g | 13g | 0g | 790mg | View Facts → |
| Buttered English Muffin Buttered English Muffin from IHOP | 180 kcal | 6g | 5g | 31g | 300mg | View Facts → |
| Buttered Toast with Jam - Multigrain Buttered Toast with Jam - Multigrain from IHOP | 210 kcal | 6g | 6g | 35g | 290mg | View Facts → |
| Buttered Toast with Jam - Rye Bread Buttered Toast with Jam - Rye Bread from IHOP | 320 kcal | 7g | 8g | 55g | 500mg | View Facts → |
| Buttered Toast with Jam - Sourdough Buttered Toast with Jam - Sourdough from IHOP | 170 kcal | 4g | 5g | 30g | 270mg | View Facts → |
| Buttered Toast with Jam - Wheatberry Buttered Toast with Jam - Wheatberry from IHOP | 350 kcal | 7g | 11g | 58g | 500mg | View Facts → |
| Buttered Toast with Jam - White Buttered Toast with Jam - White from IHOP | 290 kcal | 6g | 8g | 51g | 390mg | View Facts → |
| Buttered Toast with Jam - Whole Wheat Buttered Toast with Jam - Whole Wheat from IHOP | 340 kcal | 7g | 11g | 54g | 460mg | View Facts → |
| Buttermilk Biscuit with Butter Buttermilk Biscuit with Butter from IHOP | 810 kcal | 6g | 63g | 53g | 1470mg | View Facts → |
| Buttermilk Biscuit with Country Gravy Buttermilk Biscuit with Country Gravy from IHOP | 750 kcal | 7g | 54g | 59g | 1820mg | View Facts → |
| Buttermilk Biscuit with Sausage Gravy Buttermilk Biscuit with Sausage Gravy from IHOP | 770 kcal | 8g | 54g | 62g | 1900mg | View Facts → |
| Crispy Breakfast Potatoes Crispy Breakfast Potatoes from IHOP | 310 kcal | 5g | 13g | 42g | 1010mg | View Facts → |
| French Fries French Fries from IHOP | 320 kcal | 5g | 15g | 42g | 1170mg | View Facts → |
| Fresh Fruit Fresh Fruit from IHOP | 50 kcal | 0g | 0g | 14g | 5mg | View Facts → |
| Grits Grits from IHOP | 120 kcal | 3g | 0g | 27g | 240mg | View Facts → |
| Hash Browns Hash Browns from IHOP | 220 kcal | 2g | 14g | 20g | 240mg | View Facts → |
| Oatmeal Oatmeal from IHOP | 260 kcal | 7g | 4g | 51g | 140mg | View Facts → |
| Onion Rings Onion Rings from IHOP | 470 kcal | 6g | 26g | 53g | 1030mg | View Facts → |
| Scrapple Scrapple from IHOP | 360 kcal | 15g | 24g | 24g | 810mg | View Facts → |
| Slice of Ham Slice of Ham from IHOP | 130 kcal | 20g | 4g | 4g | 1240mg | View Facts → |
| Smoked Sausage Links Smoked Sausage Links from IHOP | 490 kcal | 16g | 45g | 4g | 1420mg | View Facts → |
| 1% Milk (Large) 1% Milk (Large) from IHOP | 180 kcal | 14g | 4g | 21g | 190mg | View Facts → |
| 1% Milk (Regular) 1% Milk (Regular) from IHOP | 110 kcal | 9g | 3g | 13g | 115mg | View Facts → |
| Apple Juice (Large) Apple Juice (Large) from IHOP | 180 kcal | 0g | 0g | 44g | 25mg | View Facts → |
| Apple Juice (Regular) Apple Juice (Regular) from IHOP | 110 kcal | 0g | 0g | 27g | 15mg | View Facts → |
| Barq's Root Beer (Large) Barq's Root Beer (Large) from IHOP | 130 kcal | 0g | 0g | 38g | 60mg | View Facts → |
| Barq's Root Beer (X-Large) Barq's Root Beer (X-Large) from IHOP | 240 kcal | 0g | 0g | 68g | 105mg | View Facts → |
| Blue Raspberry Lemonade (Large) Blue Raspberry Lemonade (Large) from IHOP | 190 kcal | 0g | 0g | 49g | 65mg | View Facts → |
| Blue Raspberry Lemonade (X-Large) Blue Raspberry Lemonade (X-Large) from IHOP | 240 kcal | 0g | 0g | 61g | 80mg | View Facts → |
| Blue Raspberry Lemonade Splasher (16 fl oz) Blue Raspberry Lemonade Splasher (16 fl oz) from IHOP | 180 kcal | 0g | 0g | 46g | 45mg | View Facts → |
| Blue Raspberry Lemonade Splasher (30 fl oz) Blue Raspberry Lemonade Splasher (30 fl oz) from IHOP | 230 kcal | 0g | 0g | 58g | 55mg | View Facts → |
| Brisk Raspberry Iced Tea (Large) Brisk Raspberry Iced Tea (Large) from IHOP | 60 kcal | 0g | 0g | 16g | 65mg | View Facts → |
| Brisk Raspberry Iced Tea (X-Large) Brisk Raspberry Iced Tea (X-Large) from IHOP | 110 kcal | 0g | 0g | 29g | 120mg | View Facts → |
| Caramel Ice Blend (Large) Caramel Ice Blend (Large) from IHOP | 420 kcal | 7g | 8g | 82g | 170mg | View Facts → |
| Caramel Ice Blend (Regular) Caramel Ice Blend (Regular) from IHOP | 410 kcal | 6g | 7g | 80g | 160mg | View Facts → |
| Cherry Coke (Large) Cherry Coke (Large) from IHOP | 130 kcal | 0g | 0g | 35g | 30mg | View Facts → |
